English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/45075
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tabera, Laura | - |
dc.contributor.author | Muñoz, Rosario | - |
dc.contributor.author | González García, Ramón | - |
dc.date.accessioned | 2012-02-02T12:25:10Z | - |
dc.date.available | 2012-02-02T12:25:10Z | - |
dc.date.issued | 2006-04 | - |
dc.identifier.citation | Applied and environmental microbiology 72(4): 2351–2358 (2006) | es_ES |
dc.identifier.issn | 0099-2240 | - |
dc.identifier.uri | http://hdl.handle.net/10261/45075 | - |
dc.description.abstract | Autolysis of Saccharomyces cerevisiae is the main source of molecules that contribute to the quality of sparkling wines made by the traditional method. In this work the possibility of accelerating this slow process in order to improve the quality of sparkling wines by using genetically engineered wine yeast strains was explored. The effect of partial or total deletion of BCY1 (which encodes a regulatory subunit of cAMPdependent protein kinase A) in haploid and diploid (heterozygous and homozygous) yeast strains was studied. We proved that heterozygous strains having partial or complete BCY1 deletions have a semidominant phenotype for several of the properties studied, including autolysis under simulated second-fermentation conditions, in contrast to previously published reports describing mutations in BCY1 as recessive. Considering the degree of autolysis, ethanol tolerance, and technical feasibility, we propose that deletion of the 3 end of the open reading frame of a single copy of BCY1 is a way to improve the quality of sparkling wines | es_ES |
dc.description.sponsorship | We are grateful to Victoria Santamarı´a and J. M. Barcenilla for technical assistance. We thank V. Bruschi for providing plasmid pHFKH. This work was supported by the Spanish Ministerio de Ciencia y Tecnología (grants AGL2003-01762 and AGL2002-01109). L. Tabera is the recipient of an I3P fellowship from the Spanish Council for Scientific Research. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Society for Microbiology | es_ES |
dc.relation.isversionof | Postprint | - |
dc.rights | openAccess | es_ES |
dc.title | Deletion of BCY1 from the Sacharomyces cerevisiae genome is semi-dominant and induces autolytic phenotypes suitable for improvement of sparkling wines | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1128/AEM.72.4.2351-2358.2006 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1128/AEM.72.4.2351-2358.2006 | es_ES |
dc.contributor.funder | Consejo Superior de Investigaciones Científicas (España) | - |
dc.contributor.funder | Ministerio de Ciencia y Tecnología (España) | - |
dc.contributor.funder | European Commission | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003339 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100006280 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
Appears in Collections: | (IFI) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sacharomyces_cerevisiae_Tabera.pdf | 261,99 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.