Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/31247
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Martín-González, Marisol | - |
dc.contributor.author | García-Jaca, Javier | - |
dc.contributor.author | Morán, Emilio | - |
dc.contributor.author | Alario-Franco, Miquel Á. | - |
dc.date.accessioned | 2011-01-17T11:41:04Z | - |
dc.date.available | 2011-01-17T11:41:04Z | - |
dc.date.issued | 1998-03-10 | - |
dc.identifier.citation | Physica C 297(3-4): 185-191 (1998) | es_ES |
dc.identifier.issn | 0921-4534 | - |
dc.identifier.uri | http://hdl.handle.net/10261/31247 | - |
dc.description | 7 páginas, 9 figuras. | es_ES |
dc.description.abstract | Films of BaBiO3 and Ba1−xKxBiO3 were prepared via an electrodeposition process. The process consists of a codeposition of the metals of the phases from a single electrolyte at −3.5 V (vs. Ag/AgCl) followed by oxidation at 700°C in air. The desired metal stoichiometries were obtained by regulating the electrolyte bath composition. X-ray diffraction data showed that the films of the different preparations consisted of a single phase after oxidation. Strong dependence of the morphology of the films on the composition of the oxide was observed. Superconducting transitions at 35 K were obtained in the Ba0.8(1)K0.2(1)BiO3 phase. This seems to be the first occasion in what these materials have been obtained as a film by this method. | es_ES |
dc.description.sponsorship | This work was financially supported by CICYT Program MAT95-0809. J.G.J. wishes to thank the Basque GovernmentrEusko Jaurlaritza for a postdoctoral fellowship. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | closedAccess | es_ES |
dc.subject | Superconductors | es_ES |
dc.subject | Electrodeposition | es_ES |
dc.subject | Films | es_ES |
dc.subject | BaBiO3 | es_ES |
dc.subject | Ba1−xKxBiO3 | es_ES |
dc.title | Synthesis of BaBiO3 and Ba1−xKxBiO3 films via an electrodeposition process | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1016/S0921-4534(97)01874-1 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1016/S0921-4534(97)01874-1 | es_ES |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairetype | artículo | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (IMN-CNM) Artículos |
SCOPUSTM
Citations
7
checked on Jun 29, 2022
WEB OF SCIENCETM
Citations
8
checked on Jun 27, 2022
Page view(s)
300
checked on Jul 3, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.