English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/208034
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Moreno-Molina, Miguel | - |
dc.contributor.author | Shubladze, N. | - |
dc.contributor.author | Gabrielian, a. | - |
dc.contributor.author | Vashakidze, S. | - |
dc.contributor.author | Khurtsilava, I | - |
dc.contributor.author | Tukvadze, N. | - |
dc.contributor.author | Aspindzelashvili, R. | - |
dc.contributor.author | Avaliani, Z. | - |
dc.contributor.author | Vilaplana, C. | - |
dc.contributor.author | Rosenthal, A | - |
dc.contributor.author | Comas, Iñaki | - |
dc.date.accessioned | 2020-04-17T09:44:26Z | - |
dc.date.available | 2020-04-17T09:44:26Z | - |
dc.date.issued | 2019-09-19 | - |
dc.identifier.citation | Scientific Meeting on Mycobacteria. MycoPORTO 2019 Porto (Portugal) | - |
dc.identifier.uri | http://hdl.handle.net/10261/208034 | - |
dc.description | Abstract de la comunicación oral presentada al Scientific Meeting on Mycobacteria. MycoPORTO 2019 Porto (Portugal), 19-20 de septiembre de 2019 | - |
dc.description.abstract | Pág. 25 del libro de abstracts que se adjunta. Mixed infections happen when at least two unrelated strains of the same pathogen can be detected in an individual. This has been linked to worse clinical outcomes in tuberculosis infections, as undetected strains presenting different antibiotic resistance profiles can lead to treatment failure. Here, we present a study of the extent of mixed infections in Georgia, a high-burden setting in which up to 11% of new TB cases are MDR/RR-TB. We obtained NGS data from cultures derived from surgery and sputum samples from 20 patients. Combined with a customized bioinformatics pipeline we enhanced the detection of multiple strains as opposed to just using a clinical sputum sample, identifying an unprecedented number of mixed infection cases of up to 40% of the patients analyzed. We also characterized transmission using 358 clinical samples and detected transmission clusters, several of which contained a sample from our surgery patients¿ dataset, allowing us to trace the history of several mixed infections. Our results suggest that the magnitude of mixed infections in highburden settings is likely to be underestimated when only using sputum samples and they can be behind discrepancies between DST and WGS predictions if not properly assessed. | - |
dc.language | eng | - |
dc.rights | openAccess | - |
dc.title | Dynamics of TB mixed infections through space and time | - |
dc.type | actas de congreso | - |
dc.date.updated | 2020-04-17T09:44:26Z | - |
dc.relation.csic | Sí | - |
Appears in Collections: | (IBV) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2019 Comas MycoPORTO 25.pdf | 70,21 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.