English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/99258
COMPARTIR / IMPACTO:
Estadísticas |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Ovín Ania, María Concepción | - |
dc.contributor.author | Béguin, François | - |
dc.date.accessioned | 2014-07-01T12:35:30Z | - |
dc.date.available | 2014-07-01T12:35:30Z | - |
dc.date.issued | 2007-08 | - |
dc.identifier.citation | Water Research 41(15): 3372-3380 (2007) | es_ES |
dc.identifier.issn | 0043-1354 | - |
dc.identifier.uri | http://hdl.handle.net/10261/99258 | - |
dc.description.abstract | An electrochemical technique has been applied to enhance the removal of a common herbicide (bentazone) from aqueous solutions using an activated carbon cloth as electrode. A pH increase from acidic to basic reduces the uptake, with capacities going from 127 down to 80 mg/g at pH 2 and 7, respectively. Increasing the oxygen content of the carbon cloth causes a decrease in the bentazone loading capacity at all pH values. This indicates that adsorption is governed by both dispersive and electrostatic interactions, the extent of which is controlled by the solution pH and the nature of the adsorbent. Anodic polarization of the carbon cloth noticeably enhances the adsorption of bentazone, to an extent depending on the current applied to the carbon electrode. The electrosorption is promoted by a local pH decrease provoked by anodic decomposition of water in the pores of the carbon cloth. | es_ES |
dc.description.sponsorship | The authors thank Actitex, France, for kindly supplying the activated carbon cloth. COA thanks MEC, Spain, for the financial support (EX2004-0612). Dr. Khomenko is also acknowledged for fruitful discussions. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.relation.isversionof | Postprint | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Electrosorption | es_ES |
dc.subject | Pesticides | es_ES |
dc.subject | Activated carbon cloth | es_ES |
dc.title | Mechanism of adsorption and electrosorption of bentazone on activated carbon cloth in aqueous solutions | es_ES |
dc.type | Artículo | es_ES |
dc.identifier.doi | 10.1016/j.watres.2007.03.031 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.watres.2007.03.031 | es_ES |
dc.relation.csic | Sí | es_ES |
Aparece en las colecciones: | (INCAR) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
Mechanism _adsorption_Ania.pdf | 287,08 kB | Adobe PDF | ![]() Visualizar/Abrir |
Show simple item record
Artículos relacionados:
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.