English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/98426
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sardá, Rafael | - |
dc.date.accessioned | 2014-06-16T12:37:11Z | - |
dc.date.available | 2014-06-16T12:37:11Z | - |
dc.date.issued | 1987-06 | - |
dc.identifier.citation | Investigación Pesquera 51(2): 243-262 (1987) | es_ES |
dc.identifier.issn | 0020-9953 | - |
dc.identifier.uri | http://hdl.handle.net/10261/98426 | - |
dc.description | 20 pages, 3 figures, 4 tables | - |
dc.description.abstract | [EN] This work deals with the systematic and faunistics of the Annelida Polychaeta of mid-littoral and infralittoral zones of the Gibraltar Strait area.. [...] Spaerosyllis hystrix, Syllis prolifera, Exogone naidina, Nereis funchalensis, Platynereis dumerilii, Micromaldane ornitochaeta, Amphiglena mediterranea, Oriopsis armandi, Cymodocea nodosa, Caulerpa prolifera, Exogone hebes, Parapionosyllis minuta, Sphaerosyllis criptica, Hyalinoecia bilineata, Pseudoplydora antennata, Praxillella praetermissa, Notomastus latericius, Fucus, Spiroglyphus glomeratus, Eulalia viridis, Syllis amica, Perinereis cultrifera, Perinereis marionni, Nainereis laevigata, Corallina, Halopteris, Cystoseira, Codium, Sphaerosyllis austriaca, Brania oculata, Syllis armillaris, Protoaricia oerstedii, Polyophthalmus pictus, Fabricia sabella, Peyssonnelia, Halimeda, Udotea, Sphaerococcus, Mesophyllum, Subadyte pellucida, Harmothoe spinifera, Genetyllis nana, Pterocirrus macroceros, Lacydonia miranda, Pseudobrania euritmica, Syllides fulvus, Haplosyllis spongicola, Ceratonereis costae, Potamilla torelli, Polycirrus caliendrum, Serpula concharum, Spirobranchus polytrema, Vermiliopsis infundibulum, Filograna impexa, Euphorosina foliosa, Pontogenia chrysocoma, Polynoe scolopendrina, Hesione spendida, Eunice harassi, Eunice aphroditois, Syllis variegata, Eunice torquata, Lumbrineris funchalensis, Amphitrite rubra, Amphitrite variabilis, Eupolymnia nebulosa, Cirralutus cirratus, Paleanotus chrysolepis, Chrysopetalum debile, Nereis jacksoni [...] | - |
dc.description.abstract | [ES] Se ha llevado a cabo un estudio sistemático y faunístico de los Anélidos Poliquetos de la región del estrecho de Gibraltar. [...] | - |
dc.language.iso | spa | es_ES |
dc.publisher | Consejo Superior de Investigaciones Científicas (España) | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Anélidos poliquetos | es_ES |
dc.subject | Asociaciones | - |
dc.subject | Estrecho de Gibraltar | - |
dc.subject | Annelida polychaeta | - |
dc.subject | Gibraltar Strait | - |
dc.subject.mesh | Associations | - |
dc.title | Asociaciones de Anélidos Poliquetos sobre sustrato duro en la región del Estrecho de Gibraltar (S de España) | es_ES |
dc.title.alternative | The polychaeta fauna of the Gibraltar Strait Area. Associations of vegetated surfaces | - |
dc.type | artículo | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://www.icm.csic.es/scimar/index.php/secId/8/IdArt/2297/ | es_ES |
dc.relation.csic | Sí | es_ES |
Appears in Collections: | (ICM) Artículos (IIP) Investigación Pesquera |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sarda_1987.pdf | 774,25 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.