English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/95418
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Exploiting genetic variation for resistance to important phathogens in barley. |
Authors: | Ordon, Frank; Perovic, Dragan; Rauser, R.; Büttner, Bianca; Schweizer, Günther; Silvar Casao, Cristina ![]() ![]() ![]() ![]() ![]() |
Issue Date: | Mar-2013 |
Citation: | Plant 2030 Status Seminar 2013 (Postdam, Germany. 6-8 2013) |
URI: | http://hdl.handle.net/10261/95418 |
Appears in Collections: | (EEAD) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CasasAM_CongPstdam_2013.pdf | 1,95 MB | Unknown | View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.