English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/9526
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Casquero Luelmo, Pedro Antonio | - |
dc.contributor.author | Lema Márquez, Margarita | - |
dc.contributor.author | Santalla Ferradás, Marta | - |
dc.contributor.author | Ron Pedreira, Antonio Miguel de | - |
dc.date.accessioned | 2009-01-12T08:57:23Z | - |
dc.date.available | 2009-01-12T08:57:23Z | - |
dc.date.issued | 2006 | - |
dc.identifier.citation | Genetic Resources and Crop Evolution 53: 1021–1032 (2006) | en_US |
dc.identifier.issn | 0925-9864 | - |
dc.identifier.uri | http://hdl.handle.net/10261/9526 | - |
dc.description.abstract | Ninety-five common bean (Phaseolus vulgaris L.) landraces from Spain were evaluated in three different environments in northern Spain for their agronomic performance and seed quality. Significant differences among landraces were found for 14 quantitative traits related to phenology, yield and its components, and seed quality traits. Environmental effects were significant for all traits evaluated except for seeds pod−1, seed width/thickness, seed weight, and seed water absorption. Landrace by environment interactions were significant for all traits except for seeds pod−1 and seed water absorption. Selection of new breeding lines for agronomic performance and seed quality within landraces should be reliable because many of them are mixture of lines. Some heirloom varieties belonging to the types faba, caparrón,riñón,ganxet and tolosana had the best performances regarding to seed quality and yield. Principal component analysis revealed differences among environments affecting the performance of the bean landraces. Variation in the landraces seems to be organized in a different way in each one of the test environments, therefore, low plasticity and specific adaptation of Spanish bean landraces to different environments is derived from this study. Some landraces, especially those large and white seeded should be an useful resource for sustainable farming systems in different biogeographical areas and a worthy germplasm for the genetic improvement of agronomic value and seed quality. | en_US |
dc.description.sponsorship | Research was supported by the Project AGF930756C0201 from the Government of Spain. | en_US |
dc.format.extent | 272896 bytes | - |
dc.format.mimetype | application/msword | - |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.rights | openAccess | en_US |
dc.subject | Environment interaction | en_US |
dc.subject | Germplasm | en_US |
dc.subject | Phaseolus vulgaris | en_US |
dc.subject | Plant breeding | en_US |
dc.subject | Principal component analysis | en_US |
dc.title | Performance of common bean (Phaseolus vulgaris L.) landraces from Spain in the Atlantic and Mediterranean environments | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | http://dx.doi.org/10.1007/s10722-004-7794-1 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1007/s10722-004-7794-1 | en_US |
dc.identifier.e-issn | 1573-5109 | - |
Appears in Collections: | (MBG) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Casquero_Performance_common_bean...pdf | 365,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.