English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/93765
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mazzucco, Niccolò | - |
dc.contributor.author | Gassin, Bernard | - |
dc.contributor.author | Gibaja, Juan Francisco | - |
dc.contributor.author | Palomo, Antoni | - |
dc.date.accessioned | 2014-03-17T13:46:41Z | - |
dc.date.available | 2014-03-17T13:46:41Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Rubricatum: revista del Museu de Gavà (5) : 129-136 (2012) | es_ES |
dc.identifier.issn | 1135-3791 | - |
dc.identifier.uri | http://hdl.handle.net/10261/93765 | - |
dc.description.abstract | [EN] Geometric microliths have been often considered as an important cultural and chronological marker for the study of lithic assemblages, especially for European Mesolithic and Neolithic. However, systematic studies on microlith function are still lacking. In this paper we present a synthesis of microwear analysis realized on a number of sites, in Western Mediterranean, dated between the VI-V millennium. Our objective is to investigate the significance and the recurrence of those instruments within a spectrum of different contexts. Results indicate that, within a global tendency for microliths use as hunting weapons, there is a certain degree of variability on the basis of environmental, economical and cultural factors that strongly influence their production and mode of use. | es_ES |
dc.description.abstract | [ES] Los microlitos geométricos han constituido un referente cronológico y cultural en relación al utillaje lítico de los contextos mesolíticos y neolíticos del occidente mediterráneo. Todavía estudios sobre la funcionalidad de estos instrumentos durante el Neolítico, aún son raros. En esta comunicación presentamos el uso al que destinaron estos instrumentos las primeras comunidades neolíticas asentadas en el Occidente mediterráneo entre el VI-V milenio. Nuestro objetivo es lo de investigar el papel que estos instrumentos jugaron en relación a las actividades que se realizaban en los asentamientos. Los resultados nos indican que, por cuanto sus uso como proyectil sea el mayoritario, las condiciones ambientales, el régimen económico y el ámbito cultural, influyen considerablemente sobre sus producción y sus modalidad de uso. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Museu de Gavà | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Microwear analysis | es_ES |
dc.subject | Microliths | es_ES |
dc.subject | Western Mediterranean | es_ES |
dc.subject | Geometric | es_ES |
dc.subject | Neolithic | es_ES |
dc.subject | Análisis funcional, | es_ES |
dc.subject | Microlitos | es_ES |
dc.subject | Geométricos | es_ES |
dc.subject | Occidente mediterráneo | es_ES |
dc.subject | Neolítico | es_ES |
dc.title | Microliths use in western mediterranean during VI-V Millenium BC | es_ES |
dc.type | artículo | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://www.raco.cat/index.php/Rubricatum/article/view/269307/356853 | es_ES |
Appears in Collections: | (IMF) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gibaja-2012-Microliths use western mediterranean....pdf | 862,9 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.