English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/9317
COMPARTIR / IMPACTO:
Estadísticas |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
Título: | Effect of firing temperature on sintering of porcelain stoneware tiles |
Otros títulos: | Efecto de la temperatura de cocción en la sinterización de baldosas de gres porcelánico |
Autor: | Martín-Márquez, Jorge; Rincón López, Jesús María; Romero, Maximina |
Palabras clave: | Sintering; Porcelain stoneware; Technological properties; Functional applications |
Fecha de publicación: | 2008 |
Editor: | Elsevier |
Citación: | Ceramics Internacional, 34 (2008) 1867-1873 |
Resumen: | Porcelain stoneware tile is a non-equilibrium porcelain material produced by a fast firing process of kaolinitic clay, quartz and feldspar mixtures. This building material, generally used in pavements and also as wall covering and ventilated façades, is endowed with high technological properties such as low water absorption, high bending strength and abrasion resistance and excellent chemical and frost resistance. These properties cause that porcelain stoneware tile was actually the material with the highest increase in production and sales over all other ceramic building material. Nevertheless, there is a scarcity of high quality research focused on the effect of mullite growth on technological properties of porcelain stoneware tile and on the effect of different fluxing agents on both mullite growth and evolution of physical and technological properties during firing. In this paper, the behaviour of a potassic porcelain stoneware body during the firing process is investigated. A porcelain stoneware composition was prepared by mixing 50% kaolinitic clay, 40% feldspar and 10% quartz. The samples were sintered following a fast firing process. The sintering behaviour of the fired samples was evaluated by linear shrinkage, water absorption and porosity measurements. Both green powder and fired samples were characterized by means of differential thermal analysis (DTA), X-ray diffraction (XRD), scanning electron microscopy (SEM), dilatometry and bending strength measurements. |
Versión del editor: | http:\\linkinghub.elsevier.com/retrieve/pii/S027288420700185X |
URI: | http://hdl.handle.net/10261/9317 |
DOI: | 10.1016/j.ceramint.2007.06.006 |
ISSN: | 0272-8842 |
Aparece en las colecciones: | (IETCC) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
28.pdf | 581,64 kB | Adobe PDF | ![]() Visualizar/Abrir |
Mostrar el registro completo
Artículos relacionados:
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.