Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/9188
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vijande, Javier | en_US |
dc.contributor.author | Fernández González, Francisco | en_US |
dc.contributor.author | Valcarce, A. | en_US |
dc.date.accessioned | 2008-12-10T12:41:00Z | - |
dc.date.available | 2008-12-10T12:41:00Z | - |
dc.date.issued | 2007-01-30 | en_US |
dc.identifier.citation | International Journal of Modern Physics A 22(2-3): 550-554 (2007) | en_US |
dc.identifier.issn | 0217-751X | en_US |
dc.identifier.uri | http://hdl.handle.net/10261/9188 | - |
dc.description | 5 pages, 3 tables.-- ISI Article Identifier: 000250926800048.-- ArXiv pre-print available at: http://arxiv.org/abs/hep-ph/0610126 | en_US |
dc.description | Also published in: Proceedings of the 9th International Workshop on Meson Production, Properties and Interaction (Meson2006), Kracow (Poland), Jun 9-13, 2006. | - |
dc.description.abstract | We present a theoretical framework that accounts for the new D-J and D-sJ mesond measured in the open-charm sector. These resonances are properly described if considered as a mixture of conventional P-wave quark-antiquark states and four-quark components. The narrowest states are basically P-wave quark-antiquark mesons, while the dominantly four-quark states are shifted above the correspondidng two-meson threshold. We study the electromagnetic decay widths as basic tools to scrutiny their nature. | en_US |
dc.description.sponsorship | This work has been partially funded by Ministerio de Ciencia y Tecnología under Contract No. FPA2004-05616, by Junta de Castilla y León under Contract No. SA-104/04, and by Generalitat Valenciana under Contract No. GV05/276. | - |
dc.format.extent | 2373 bytes | - |
dc.format.mimetype | text/plain | - |
dc.language.iso | eng | en_US |
dc.publisher | World Scientific Publishing | en_US |
dc.rights | openAccess | en_US |
dc.subject | Charmed mesons | en_US |
dc.subject | States | - |
dc.title | Understanding open-charm mesons | en_US |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1142/S0217751X07035811 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1142/S0217751X07035811 | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | artículo | - |
Appears in Collections: | (IFIC) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
0610126v1.pdf | 109,52 kB | Adobe PDF | ![]() View/Open |
Page view(s)
281
checked on May 21, 2022
Download(s)
122
checked on May 21, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.