Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/91630
Share/Export:
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor | Perea Caveda, Alicia | es_ES |
dc.contributor.author | Proyecto AU | es_ES |
dc.coverage.temporal | Protohistory | es_ES |
dc.date.accessioned | 2014-02-12T09:53:12Z | - |
dc.date.available | 2014-02-12T09:53:12Z | - |
dc.date.issued | 2014-02-12 | - |
dc.identifier | 1049 | es_ES |
dc.identifier.citation | Proyecto AU. Micrografías. Colección Violeta | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/91630 | - |
dc.description.sponsorship | Proyectos del Plan Nacional I+D+I con referencias PB94-0129, PB97-1132, BHA 2002-00138, HUM 2006-06250/HIST | es_ES |
dc.description.sponsorship | Proyectos de la CAM con referencias 06/0020/1997, 06/0094/1998, 06/0090/2000, 06/0043/2001 | es_ES |
dc.description.sponsorship | Programa Consolider-Ingenio 2010 con sigla CSD2007-00058 | es_ES |
dc.relation.isversionof | Repertorio AU. Volumen 2-1 | es_ES |
dc.relation.isreferencedby | El proyecto AU: Estudio arqueométrico de la producción de oro en la Península Ibérica. Madrid, CSIC, 2010 http://hdl.handle.net/10261/84768 | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Orfebrería | es_ES |
dc.subject | Microscopía electrónica de barrido | es_ES |
dc.subject | SEM | es_ES |
dc.subject | MEB | es_ES |
dc.subject | Tecnología del oro | es_ES |
dc.subject | Arqueometría | es_ES |
dc.subject | Jewellery | es_ES |
dc.subject | Scanning Electron Microscopy | es_ES |
dc.subject | Archaeometry | es_ES |
dc.subject | Goldwork Technology | es_ES |
dc.title | Aspecto del motivo cordelado | es_ES |
dc.type | dataset | es_ES |
dc.identifier.doi | 10.20350/digitalCSIC/3982 | - |
dc.description.peerreviewed | NO | es_ES |
dc.description.physicalstoragelocation | Museo Arqueológico Nacional (Madrid) | es_ES |
dc.description.sitename | Cangas de Onís | es_ES |
dc.description.artifact | Extremo de torques en doble escocia | es_ES |
dc.format.magnification | X15 | es_ES |
dc.identifier.aucollection | 8200_ONI_02 | es_ES |
dc.type.coar | http://purl.org/coar/resource_type/c_ddb1 | es_ES |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_ddb1 | - |
item.cerifentitytype | Products | - |
item.fulltext | With Fulltext | - |
item.openairetype | dataset | - |
Appears in Collections: | (CCHS-IH) Proyecto AU. Micrografías. Colección violeta |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
8200_ONI_02.jpg | 2,81 MB | JPEG | ![]() View/Open |
Page view(s)
289
checked on May 17, 2022
Download(s)
10
checked on May 17, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.