English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/89957
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Quantum-Chemistry-like ¿Nuclear Orbital ¿ approaches as applied to molecular impurities in quantum solvents |
Authors: | Lara Castells, María Pilar de ![]() |
Issue Date: | 19-Jun-2011 |
Citation: | IBER 2011. 11th Iberian Joint Meeting on Atomic and Molecular Physics, 19-22 June 2011 Coimbra, PORTUGAL |
Abstract: | Helium nanodroplets are applied as an ideal cryogenic matrix for high-resolution spectroscopic studies of trapped molecules, highlighting the key role of Bose-Einstein (or Fermi-Dirac) statistical effects of the quantum solvent. Accurate simulations have been provided by quantum Monte-Carlo methods. In contrast to the ground-state, excited states in general (and fermionic solvent states in particular) are difficult to address with these methods because one has to deal with the ¿sign problem¿. Alternative Quantum-Chemistry-like ¿Nuclear Orbital¿ approaches (i.e., DFT-based, multi-orbital Hartree, Hartree-Fock, and Full-Configuration-Interaction methods), have being specifically developed and/or implemented to the microscopic description of these systems [3-6]. These methods consider the solvent species as ¿pseudo-electrons¿ and the atoms composing the host molecule as pseudo-nuclei (i.e., replacing Coulomb interactions by solvent-solvent and solvent-dopant pair potentials) so that all of the symmetry (bosonic or fermionic) effects are automatically included and the know-how developed in electronic structure theory can be applied. Illustrative applications will be presented and attention will be paid to the excited states of the quantum solvent species and recent methodological advances. Although our work has been focussed on clusters composed by a molecule and a few quantum solvent species, I will also touch up on the extensions of these methods to clusters in helium nanodrops by connecting with recent research on extended systems with finite cluster approaches. |
URI: | http://hdl.handle.net/10261/89957 |
Appears in Collections: | (CFMAC-IFF) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.