English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/8957
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Barbosa, Andrés | - |
dc.contributor.author | Merino, Santiago | - |
dc.contributor.author | Cuervo, José Javier | - |
dc.contributor.author | Lope, F. de | - |
dc.contributor.author | Møller, Anders Pape | - |
dc.date.accessioned | 2008-12-03T10:19:10Z | - |
dc.date.available | 2008-12-03T10:19:10Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Ardea 91(1): 85-90 | en_US |
dc.identifier.issn | 0373-2266 | - |
dc.identifier.uri | http://hdl.handle.net/10261/8957 | - |
dc.description.abstract | Extravagant tails of many male birds are morphological structures affected by both natural and sexual selection. Elongated tail feathers may be more vulnerable to damage than feathers of short length. Feather breakage maythus act as a constraint on the evolution of elongated tails, regardless of mode of selection. Feather damage can affect flight performance by producing an asymmetric tail shape that may reduce manoeuvrability and agility Furthermore, feather asymmetry can reduce male mating success. We studied differences in tail damage in relation to tail length in Barn Swallows Hirundo rustica from two populations. Damaged tail feathers were most common in individuals with the longest tails in both populations. | en_US |
dc.description.sponsorship | A.B. was supported by a Marie Curie post-doctoral grant from the European Union and by Spanish DGES (PB980506). S.M. was supported by a post-doctoral grant of the Spanish Ministry of Education. J.J.C. was supported by Spanish DGICYT (PB95-0110), F.L. was supported by Spanish DGICYT (PB95020) and by Junta de Extremadura (PRI97C130) and A.P.M was supported by a grant from the Danish Natural Science Research Council. | en_US |
dc.format.extent | 24576 bytes | - |
dc.format.mimetype | application/msword | - |
dc.language.iso | eng | en_US |
dc.publisher | Nederlandse Ornithologische Unie | en_US |
dc.rights | closedAccess | en_US |
dc.subject | Hirundo rustica | en_US |
dc.subject | Asymmetry | en_US |
dc.subject | Feather damage | en_US |
dc.subject | Flight costs | en_US |
dc.title | Feather damage of long tails in Barn Swallows Hirundo rustica. | en_US |
dc.type | artículo | en_US |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://www.eeza.csic.es/eeza/documentos/Ardea03.pdf | en_US |
Appears in Collections: | (EEZA) Artículos (MNCN) Artículos |
Files in This Item:
There are no files associated with this item.
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.