English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/85358
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hashem, Emtithal | - |
dc.contributor.author | Lorusso, Giulia | - |
dc.contributor.author | Evangelisti, Marco | - |
dc.contributor.author | McCabe, Thomas | - |
dc.contributor.author | Schulzke, Carola | - |
dc.contributor.author | Platts, James A. | - |
dc.contributor.author | Baker, Robert J. | - |
dc.date.accessioned | 2013-10-30T11:51:32Z | - |
dc.date.available | 2013-10-30T11:51:32Z | - |
dc.date.issued | 2013-09 | - |
dc.identifier.citation | Dalton Transactions 42(41): 14677-14680 (2013) | es_ES |
dc.identifier.issn | 1477-9226 | - |
dc.identifier.uri | http://hdl.handle.net/10261/85358 | - |
dc.description.abstract | The solid-state structure of the known complex [Et4N][U(NCS)5(bipy)2] has been re-determined and a detailed spectroscopic and magnetic study has been performed in order to confirm the oxidation states of both metal and bipy ligand. Electronic absorption and infrared spectroscopy suggest that the uranium is in its +4 oxidation state and this has been corroborated by emission spectroscopy and variable temperature magnetic measurements, as well as theoretical calculations. Therefore the bipy ligands are neutral, innocent ligands and not, as would be inferred from just a solid state structure, radical anions. | es_ES |
dc.description.sponsorship | We thank TCD and MINECO (MAT2012-38318-C03), and EC for a Marie Curie-IEF (PIEF-GA-2011-299356 to GL) for funding this work. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Royal Society of Chemistry (UK) | es_ES |
dc.relation.isversionof | Preprint | - |
dc.rights | openAccess | es_ES |
dc.title | Fingerprinting the oxidation state of U(IV) by emission spectroscopy | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1039/C3DT52151F | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1039/C3DT52151F | es_ES |
dc.identifier.e-issn | 1477-9234 | - |
dc.contributor.funder | European Commission | - |
dc.contributor.funder | Ministerio de Economía y Competitividad (España) | - |
dc.relation.csic | Sí | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100000780 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100003329 | es_ES |
Appears in Collections: | (ICMA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fingerprinting.pdf | 300,31 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.