English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/84669
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Application of real-time PCR on the development of molecular markers and to evaluate critical aspects for olive oil authentication |
Authors: | Giménez, María J. ![]() ![]() ![]() ![]() |
Issue Date: | Jan-2010 |
Publisher: | Elsevier |
Citation: | Food Chemistry 118(2): 482-487 (2010) |
Abstract: | Olive oil authentication using DNA-based markers is becoming very important. qRT-PCR was an efficient tool in investigating the utility of PCR primers for olive oil authentication allowing to discard primers with low PCR efficiency. It also allows investigating of the relative effectiveness among four DNA isolation methods and therefore qRT-PCR would be useful for further optimisation of the DNA extraction protocols. The number of target molecules for the amplification of 80 bp amplicons was higher than that of 200 bp. Therefore the amplicon size should be optimised for olive oil authentication since the higher the number of templates the greater the probability of successful amplification. On conclusion, qRT-PCR is a useful tool in the development of molecular markers for olive oil authentication and it should be used for the optimisation of critical parameters such as the amplicon size and the DNA extraction method. |
URI: | http://hdl.handle.net/10261/84669 |
DOI: | 10.1016/j.foodchem.2009.05.012 |
Identifiers: | doi: 10.1016/j.foodchem.2009.05.012 issn: 0308-8146 |
Appears in Collections: | (IAS) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.