Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 101
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess |  | 2022 | Integrating van der Waals materials-based devices on paper for electronics and optoelectronics | Zhang, Wenliang | tesis doctoral |
openAccess |  | Jul-2022 | High Spatial Resolution Nanomechanical Mapping of Materials: From Proteins to Magnetic Media | García Gisbert, Víctor | tesis doctoral |
openAccess |  | Jun-2022 | Materiales termoeléctricos, calcogenuros y pnicturos, con nuevas fenomenologías: síntesis y caracterización | Gainza, Javier CSIC ORCID | tesis doctoral |
openAccess |  | 26-May-2022 | Tweaking Structure Direction to Synthesize New Zeolites | Gao, Zihao Rei | tesis doctoral |
openAccess |  | 2022 | Strain engineering of 2D semiconductors | Carrascoso Plana, Félix | tesis doctoral |
openAccess |  | 23-Jul-2021 | Resonadores Microcapilares Transparentes para la Caracterización Multiparamétrica de Células | Martín-Pérez, Alberto CSIC ORCID | tesis doctoral |
openAccess |  | 3-Sep-2021 | EUTECTIC MIXTURES RESULTING FROM DILUTION OF DEEP EUTECTIC SOLVENTS: TOOLS FOR CHARACTERIZATION | Huan Zhang | tesis doctoral |
openAccess |  | 20-Jul-2021 | ENHANCING THE PERFORMANCE OF CARBON/CARBON SUPERCAPACITORS VIA AQUEOUS SOLVENT-IN-SALT ELECTROLYTES | Lu, Xuejun | tesis |
openAccess |  | 1-Oct-2021 | Classical and quantum molecular dynamics simulations of condensed aqueous systems | Gijón Gijón, Alfonso | libro |
openAccess |  | 2021 | Estudio biomecánico y correlación clínica de los sistemas de artrodesis cervical anterior caja-placa | Pastor Escartín, Félix | tesis doctoral |
openAccess |  | 7-Jul-2021 | Orbital selective spin-fluctuations physics in iron-based superconductors | Fernández-Martín, Raquel | tesis doctoral |
openAccess |  | May-2021 | Novel Developments and Applications of Bimodal Atomic Force Microscopy and 3D-AFM | Benaglia, Simone | tesis doctoral |
openAccess |  | 15-Jun-2018 | A study of complex magnetic configurations using magnetic force microscopy | Berganza, Eider CSIC ORCID | tesis doctoral |
openAccess | | 11-Dec-2020 | Straintronic photodetectors based on 2D materials | Gant, Patricia | tesis doctoral |
openAccess | | 4-Dec-2020 | Two-dimensional III via semiconductors and their applications in optoelectronic devices | Zhao, Qinghua | tesis doctoral |
openAccess |  | 2012 | Tetrapirroles en superficies metálicas y óxidos: reactividad y estructura | González-Moreno, Rubén CSIC | tesis doctoral |
openAccess |  | 29-Apr-2021 | Estudio del efecto del desorden en las propiedades fotónicas de materiales autoensamblados | Pariente González, J. Ángel | tesis doctoral |
openAccess |  | 22-Apr-2021 | Studies on secondary electron emission induced charging in dielectric materials: Novel methods and applications for space and plasma technologies | Olano, Leandro CSIC | tesis doctoral |
openAccess |  | 26-Mar-2021 | Fenómenos de orden-desorden en óxidos con estructura tipo rutilo y su aplicación como soportes en catalizadores heterogéneos | Canca Ruiz, Jon | tesis doctoral |
openAccess |  | 21-Dec-2020 | Design and development of biomaterials for spinal cord injury repair | Domínguez-Bajo, Ana | tesis doctoral |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 101