English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/8430
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Friedel-like oscillations in carbon nanotube quantum dots |
Authors: | Ayuela, Andrés ![]() ![]() ![]() |
Keywords: | Carbon nanotubes Green's function methods Interface states Quantum dots Tight-binding calculations |
Issue Date: | 30-Sep-2008 |
Publisher: | American Institute of Physics |
Citation: | Applied Physics Letters 93(13): 133106 (2008) |
Abstract: | The interface states of all-metallic carbon nanotube quantum dots are studied based on a tight-binding approach and a Green's function matching technique. We have found that depending on the type of metallic tube, the energy of interface states may show an oscillatory behavior. We identify these as steamming from Friedel oscillations. We comment on the possible implications of this finding on other physical properties, such as stability during the growth of nanotube junctions and magnetic interaction through carbon nanotubes. |
Description: | 3 pages, 1 figure.-- PACS nrs.: 73.21.La, 73.22.-f, 73.20.At, 71.15.Ap.-- Presented as poster communication to TNT 2008: Trends in NanoTechnology (Oviedo, Spain, Sep 1-5, 2008). |
Publisher version (URL): | http://dx.doi.org/10.1063/1.2988644 |
URI: | http://hdl.handle.net/10261/8430 |
DOI: | 10.1063/1.2988644 |
ISSN: | 0003-6951 |
Appears in Collections: | (CFM) Artículos (ICMM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Friedel_like_oscillations.pdf | Publisher version | 116,02 kB | Adobe PDF | ![]() View/Open |
TNT2008_SantosExposito.pdf | Poster communication | 38,82 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.