Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/8374
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Córdoba, Diego | - |
dc.contributor.author | Gancedo, Francisco | - |
dc.contributor.author | Orive, Rafael | - |
dc.date.accessioned | 2008-11-10T12:38:31Z | - |
dc.date.available | 2008-11-10T12:38:31Z | - |
dc.date.issued | 2007-06-06 | - |
dc.identifier.citation | J. Math. Phys. 48(6): 065206 (2007) | en_US |
dc.identifier.issn | 0022-2488 | - |
dc.identifier.uri | http://hdl.handle.net/10261/8374 | - |
dc.description | 19 pages, 8 figures.-- 2000 Mathematics Subject Classification (MSC): 76S05, 76B03, 65N06.-- PACS nrs.: 47.56.+r, 47.10.Fg.-- First version of the paper presented at: International Congress of Mathematicians 2006 (Madrid, 22-30 Aug 2006), http://www.icm2006.org/v_f/AbsDef/Shorts/abs_1588.pdf. | en_US |
dc.description.abstract | In this paper we study the analytic structure of a two-dimensional mass balance equation of an incompressible fluid in a porous medium given by Darcy's law. We obtain local existence and uniqueness by the particle-trajectory method and we present different global existence criterions. These analytical results with numerical simulations are used to indicate nonformation of singularities. Moreover, blow-up results are shown in a class of solutions with infinite energy. | en_US |
dc.description.sponsorship | The authors were partially supported by the grant MTM2005-05980 of the MEC (Spain) and S-0505/ESP/0158 of the CAM (Spain). The third author was partially supported by the grant MTM2005-00714 of the MEC (Spain). | en_US |
dc.format.extent | 1183087 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | American Institute of Physics | en_US |
dc.rights | openAccess | en_US |
dc.subject | Flow through porous media | en_US |
dc.subject | Flow simulation | en_US |
dc.subject | Numerical analysis | en_US |
dc.title | Analytical behaviour of 2D incompressible flow in porous media | en_US |
dc.title.alternative | Analytical behavior of two-dimensional incompressible flow in porous media | - |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1063/1.2404593 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1063/1.2404593 | en_US |
dc.identifier.e-issn | 1089-7658 | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | artículo | - |
Appears in Collections: | (ICMAT) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Analytical_behaviour.pdf | Publisher version | 1,16 MB | Adobe PDF | ![]() View/Open |
art302.pdf | Post-print version | 1,57 MB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
31
checked on May 18, 2022
WEB OF SCIENCETM
Citations
25
checked on May 18, 2022
Page view(s)
342
checked on May 18, 2022
Download(s)
303
checked on May 18, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.