English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/83715
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mulet, Josep | - |
dc.contributor.author | Balle, Salvador | - |
dc.contributor.author | Arias, J. | - |
dc.contributor.author | Martín-Hériz, V. | - |
dc.date.accessioned | 2013-10-09T10:55:46Z | - |
dc.date.available | 2013-10-09T10:55:46Z | - |
dc.date.issued | 2008 | - |
dc.identifier | doi: 10.1007/s11082-009-9284-3 | - |
dc.identifier | issn: 0306-8919 | - |
dc.identifier.citation | Optical and Quantum Electronics 40: 1199- 1204 (2008) | - |
dc.identifier.uri | http://hdl.handle.net/10261/83715 | - |
dc.description.abstract | We develop a self-consistent electro-optical model for oxide-confined Vertical-Cavity Surface-Emitting Lasers, including optical polarization and spin-flip dynamics. When subject to large signal modulation, current self-distribution effects reduce the amount of spatial-hole burning in the device, leading to a reduced overshoot during transients and an increased damping of the relaxation oscillations. © 2009 Springer Science+Business Media, LLC. | - |
dc.language.iso | eng | - |
dc.publisher | Kluwer Academic Publishers | - |
dc.rights | closedAccess | - |
dc.title | Current self-distribution effects in oxide-confined vertical-cavity surface-emitting lasers | - |
dc.type | artículo | - |
dc.identifier.doi | http://dx.doi.org/10.1007/s11082-009-9284-3 | - |
dc.date.updated | 2013-10-09T10:55:46Z | - |
dc.description.version | Peer Reviewed | - |
Appears in Collections: | (IMEDEA) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.