Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/83500
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Slatni, Adel | - |
dc.contributor.author | Zayani, Khemaies | - |
dc.contributor.author | Chebil, Ali | - |
dc.contributor.author | Zairi, Abdelaziz | - |
dc.contributor.author | Yacoubi, Samir | - |
dc.contributor.author | Playán Jubillar, Enrique | - |
dc.date.accessioned | 2013-10-07T21:11:32Z | - |
dc.date.available | 2013-10-07T21:11:32Z | - |
dc.date.issued | 2013-10 | - |
dc.identifier.citation | Slatni A, Zayani K, Chebil A, Zairi A, Yacubi S, Playán E. Improvement of durum wheat (Triticum durum) surface irrigation in swelling soils. Engineering 5 (2): 230-236 (2013) | es_ES |
dc.identifier.issn | 1947-3931 | - |
dc.identifier.uri | http://hdl.handle.net/10261/83500 | - |
dc.description | 7 Pags., 2 Figs., 7 Tabls. | es_ES |
dc.description.abstract | This study is targeted to improve surface irrigation performance of durum wheat in swelling soils. For this purpose, furrow and border irrigation trials were carried out and evaluated under different soil water depletion rates, furrow spacing and unitary inlet discharges. Irrigation was triggered whenever the soil water depletion rate reached a predetermined threshold. A comprehensive irrigation evaluation produced hydraulic, agronomic and economic indicators, such as application efficiency, distribution uniformity, crop yield, gross margin and water productivity. Experimental results showed that supplied water depths exceeded soil water deficits, inducing relevant vertical and lateral water losses. Although border and furrow irrigation crop yields were virtually tantamount (about 5.5 Mg/ha), furrow irrigation was the system of choice. An irrigation strategy based on a furrow spacing of 150 cm, an inlet discharge of 2 l/s/furrow and a soil water depletion rate of 30% required a gross water depth of 4300 m3/ha/yr and generated an optimum crop yield of 58 qx/ha. In the analyzed range of soil water depletion, the gross margin and water value amounted to 1064 - 1390 Tunisian Dinar per hectare (TD/ha) and 0.39 - 0.44 TD/m3, respectively, for a furrow spacing of 150 cm. | es_ES |
dc.description.sponsorship | The authors are thankful to the INRGREF for the valuable support of this research. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Scientific Research Publishing | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Irrigation | es_ES |
dc.subject | Borders | es_ES |
dc.subject | Furrows | es_ES |
dc.subject | Cracks | es_ES |
dc.subject | Soil Water Depletion Rate | es_ES |
dc.subject | Wheat | es_ES |
dc.subject | Irrigation Performance | es_ES |
dc.subject | Economic Analysis | es_ES |
dc.title | Improvement of durum wheat (Triticum durum) surface irrigation in swelling soils | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.4236/eng.2013.52033 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.4236/eng.2013.52033 | es_ES |
dc.identifier.e-issn | 1947-394X | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | artículo | - |
Appears in Collections: | (EEAD) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PlayanE_Engineering_2013.pdf | 134,32 kB | Adobe PDF | ![]() View/Open |
Page view(s)
400
checked on May 19, 2022
Download(s)
151
checked on May 19, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.