English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/8189
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Use of an antisense RNA strategy to investigate the functional significance of Mn-catalase in the extreme thermophile Thermus thermophilus |
Authors: | Moreno, Renata; Hidalgo, Aurelio ![]() ![]() ![]() ![]() |
Keywords: | Thermus thermophilus |
Issue Date: | 2004 |
Publisher: | American Society for Microbiology |
Citation: | Journal of Bacteriology, 2004, p. 7804-7806, Vol. 186, No. 22 |
Abstract: | The expression of an antisense RNA revealed that an Mn-catalase was required in Thermus thermophilus for aerobic but not for anaerobic growth. The antisense system is based on the constitutive expression of a "bicistronic" transcript consisting of the kanamycin resistance gene mRNA followed by the antisense RNA against the selected target |
Publisher version (URL): | http://dx.doi.org/10.1128/JB.186.22.7804-7806.2004 |
URI: | http://hdl.handle.net/10261/8189 |
DOI: | http://dx.doi.org/10.1128/JB.186.22.7804-7806.2004 |
ISSN: | 0021-9193 |
E-ISSN: | 1098-5530 |
Appears in Collections: | (CBM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RMoreno_JBacteriol_7804.pdf | 110,55 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.