Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess |  | 26-Sep-2019 | Exploring the topical structure of short text through probability models: from tasks to fundamentals | Capdevila, Joan CSIC | tesis doctoral |
openAccess | | 8-Sep-2020 | Studying the Benefit of Classical and DL Predictors on Ridesharing Optimisation | Diaz Durán, Oscar | tesis de maestría |
openAccess |  | 1-Jul-2020 | A value-based approach to agent-based simulation for policy assessment: an exploration in the water domain | Perello-Moragues, Antoni | tesis doctoral |
openAccess |  | 20-Nov-2020 | Anytime Case-Based Reasoning in Large-Scale Temporal Case Bases | Mulayim, Mehmet Oguz CSIC ORCID | tesis doctoral |
openAccess |  | 27-Feb-2020 | A computational model for mutual intelligibility in argumentation-based multiagent systems | Adrian, Kemo CSIC | tesis doctoral |
openAccess | | 18-Dec-2020 | Handling Missing Data in Clinical Decision Support | Sánchez, David CSIC ORCID | tesis doctoral |
openAccess | | 2-Feb-2016 | On-line norm synthesis for open multi-agent systems | Morales Matamores, Javier CSIC ORCID | tesis doctoral |
openAccess |  | 17-Jul-2018 | Model-free video game personalization for educational serious games | Cebrian, Sergi | tesis de maestría |
openAccess |  | 28-Jan-2016 | Modelado, simulación y visualización de mercados distribuidos de energía | Azpillaga Aldalur, Martin | proyecto fin de carrera |
openAccess |  | 12-Feb-2016 | Information fusion for norm consensus in virtual communities | Serramia, Marc CSIC ORCID | proyecto fin de carrera |
closedAccess |  | 26-Apr-2018 | Ethical reasoning for norm-based systems | Serramia, Marc CSIC ORCID | tesis de maestría |
openAccess |  | 14-Jul-2017 | Development of hybrid metaheuristics based on instance reduction for combinatorial optimization problems | Pinacho Davidson, Pedro | tesis doctoral |
openAccess |  | 30-Jun-2016 | Detecting arguments' similarity to compact on-line debates | Soler Planas, Martí | proyecto fin de carrera |
openAccess |  | 12-Sep-2018 | Data Mining methodology: application to an Alzeheimer database | Verdes García, Daniel | tesis de maestría |
openAccess |  | 15-Dec-2017 | Data-driven decision-making and its application to the corporate cash management problem | Salas-Molina, Francisco | tesis doctoral |
openAccess |  | 7-Jun-2017 | Concept discovery and argument bundles in the web of experiences | Ferrer, Xavier CSIC | tesis doctoral |
openAccess |  | 25-May-2016 | Beyond the structure of SAT formulas | Giráldez-Crú, Jesús | tesis doctoral |
openAccess |  | 28-Jun-2018 | Artificial intelligence techniques to support cognitive rehabilitation | Hoeksma, Sara | tesis de maestría |
openAccess |  | 7-May-2018 | Artificial intelligence methods to support people management in organisations | Andrejczuk, Ewa | tesis de maestría |
closedAccess |  | 3-May-2018 | A pragmatic approach to translation: vocabulary alignment through multiagent interaction and observation | Chocron, Paula | tesis doctoral |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 21