English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/81631
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aldecoa, Rodrigo | - |
dc.contributor.author | Marín, Ignacio | - |
dc.date.accessioned | 2013-09-09T08:13:20Z | - |
dc.date.available | 2013-09-09T08:13:20Z | - |
dc.date.issued | 2013-07-17 | - |
dc.identifier.citation | Scientific Reports 3: 2216 (2013) | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/81631 | - |
dc.description | 11 páginas, 8 figuras, 1 tabla. | es_ES |
dc.description.abstract | The characterization of network community structure has profound implications in several scientific areas. Therefore, testing the algorithms developed to establish the optimal division of a network into communities is a fundamental problem in the field. We performed here a highly detailed evaluation of community detection algorithms, which has two main novelties: 1) using complex closed benchmarks, which provide precise ways to assess whether the solutions generated by the algorithms are optimal; and, 2) A novel type of analysis, based on hierarchically clustering the solutions suggested by multiple community detection algorithms, which allows to easily visualize how different are those solutions. Surprise, a global parameter that evaluates the quality of a partition, confirms the power of these analyses. We show that none of the community detection algorithms tested provide consistently optimal results in all networks and that Surprise maximization, obtained by combining multiple algorithms, obtains quasi-optimal performances in these difficult benchmarks. | es_ES |
dc.description.sponsorship | This study was supported by grant BFU2011-30063 (Spanish government). | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Nature Publishing Group | es_ES |
dc.rights | openAccess | es_ES |
dc.title | Exploring the limits of community detection strategies in complex networks | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1038/srep02216 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1038/srep02216 | es_ES |
dc.identifier.e-issn | 2045-2322 | - |
Appears in Collections: | (IBV) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2013 Scientific Reports 003-02216.pdf | 1,93 MB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.