English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/80854
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iglesias, Jorge | - |
dc.contributor.author | Van Rooij, D. | - |
dc.contributor.author | Hernández-Molina, Francisco J. | - |
dc.contributor.author | Ercilla, Gemma | - |
dc.contributor.author | Gomez-Ballesteros, María | - |
dc.contributor.author | Casas, David | - |
dc.contributor.author | Llave, Estefanía | - |
dc.date.accessioned | 2013-08-22T08:40:22Z | - |
dc.date.available | 2013-08-22T08:40:22Z | - |
dc.date.issued | 2010 | - |
dc.identifier | issn: 1576-5172 | - |
dc.identifier.citation | Geotemas 11: 79-80 (2010) | - |
dc.identifier.uri | http://hdl.handle.net/10261/80854 | - |
dc.description | Deep-water Circulation: Processes & Products. International Congress 16-18 june 2010, Baiona, Pontevedra, Spain.-- 2 pages, 1 figure | - |
dc.language.iso | eng | - |
dc.publisher | Sociedad Geológica de España | - |
dc.rights | closedAccess | - |
dc.title | The Le Danois Contourite Depositional System (Cantabrian margin): a record of the MOW palaeoceanography | - |
dc.type | comunicación de congreso | - |
dc.date.updated | 2013-08-22T08:40:22Z | - |
dc.description.version | Peer Reviewed | - |
Appears in Collections: | (ICM) Artículos |
Files in This Item:
There are no files associated with this item.
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.