English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/8071
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | López-Moreno, Juan I. | - |
dc.contributor.author | Beguería, Santiago | - |
dc.contributor.author | García-Ruiz, José María | - |
dc.date.accessioned | 2008-10-29T12:23:25Z | - |
dc.date.available | 2008-10-29T12:23:25Z | - |
dc.date.issued | 2002 | - |
dc.identifier.citation | Cuadernos de investigación geográfica, n. 28 (2002): 101-108. | en_US |
dc.identifier.issn | 0211-6820 | - |
dc.identifier.uri | http://hdl.handle.net/10261/8071 | - |
dc.description.abstract | [EN] This paper deals with the effects of the Yesa reservoir on the intensity and temporal distribution of floods in the Aragón River. The results confirm that the frequency of floods downstream the dam clearly decreased. The reduction mainly depended on two factors: i) the water sto - rage level, and ii) the season of the year. Floods were very well controlled when the reservoir level was lower than 50%. | en_US |
dc.description.abstract | [ES] RESUMEN: Este trabajo estudia los efectos del embalse de Yesa sobr e la intensidad y distribución temporal de las avenidas en el río Aragón. Los resultados confirman que la frecuencia de avenidas disminuye claramente aguas abajo de la presa. La reducción depende principalmente de dos fac - tores: i) el nivel de almacenamiento de agua, y ii) la estación del año. Las avenidas están muy bien controladas cuando el nivel del embalse es infe - rior al 50%. | en_US |
dc.description.sponsorship | This work was partially supported by the research project «Water resources manage- ment in a changing environment: the impact of sediment in sustainability» (W A R M I C E , ENV4-CT98-0789), funded by the European Community, and two projects funded by the C I C Y T «Permanent stations to study hydrological processes in Mediterranean environments» (EPPROHIDRO, HID98-1056-C02-01) and «Assessment of sediment and runoff sources in relation to landuse changes» (HIDROESCALA, REN2000-1709-C04-01/GLO). | en_US |
dc.format.extent | 227993 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | Universidad de La Rioja | en_US |
dc.rights | openAccess | en_US |
dc.subject | Reservoir | en_US |
dc.subject | Flood control | en_US |
dc.subject | Flood seasonality | en_US |
dc.subject | Pyrenees | en_US |
dc.subject | Embalse | en_US |
dc.subject | Control de avenidas | en_US |
dc.subject | Estacionalidad de avenidas | en_US |
dc.subject | Pirineos | en_US |
dc.title | Floods downstream the Yesa reservoir, Spanish Pyrenees | en_US |
dc.type | artículo | en_US |
dc.description.peerreviewed | Peer reviewed | en_US |
Appears in Collections: | (EEAD) Artículos (IPE) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BegueriaS_CuadInvGeog_2002.pdf | 222,65 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.