English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/80447
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
Title: | Mixed clutches in Montagu's harrier Circus pygargus nests: a maladaptive brood parasitism by galliform birds |
Authors: | Talabante, Carlos; Gómez, Jesús; Aparicio, Alejandro; Arroyo, Beatriz ![]() |
Issue Date: | 2013 |
Publisher: | Taylor & Francis British Trust for Ornithology |
Citation: | Bird Study 60(3): 414-416 (2013) |
Abstract: | Cases of mixed clutches in raptor nests are very scarce in the literature. Among 279 harrier nests monitored between 1991–1996 and 2010–2011 in two different areas of central Spain, quail eggs were found in one harrier nest, and 13 others contained partridge eggs. Harrier eggs were smaller in nests which contained galliformeggs, and therefore more similar in size and appearance to the foreign eggs, which may suggest a maladaptative behaviour on the part of the galliforms. |
Publisher version (URL): | http://dx.doi.org/10.1080/00063657.2013.792779 |
URI: | http://hdl.handle.net/10261/80447 |
DOI: | 10.1080/00063657.2013.792779 |
ISSN: | 0006-3657 |
Appears in Collections: | (EBD) Artículos (IREC) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Talabante et al_Mixed clutches in Montagu's harrier_2013_Bird Study.pdf | 129,85 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.