English
español
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Rights | Preview | Issue Date | Title | Author(s) | Type |
---|---|---|---|---|---|
openAccess | ![]() | 2009 | 1Low threshold random lasing in dye-doped silica nano powders | García-Revilla, S.; Zayat, M.; Balda, R.; Al-Saleh, M.; Levy, D.; Fernández, J. | artículo |
openAccess | ![]() | 22-May-2014 | A VLT-SINFONI study of local Luminous and Ultraluminous infrared galaxies | Piqueras López, Javier ![]() | tesis doctoral |
openAccess | ![]() | 27-May-2016 | A search for neutral outflows in luminous star-forming galaxies | Cazzoli, S. | tesis doctoral |
openAccess | ![]() | 10-Jun-2014 | 2D kinematic characterization of a representative sample of local (U)LIRGs. A kinemetry analysis based on VIMOS/VLT IntegralField Spectroscopy. | Bellocchi, E. | tesis doctoral |
openAccess | ![]() | 2017 | Evolución y desarrollo de la glándula anular de Drosophila melanogaster | Sánchez-Higueras, Carlos ![]() | tesis doctoral |
openAccess | ![]() | 6-Nov-2002 | Fixation atmosphérique de l'azote par les décharges électriques durant l´histoire de la Terre | Nna Mvondo, Delphine ![]() | tesis doctoral |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 6 of 6
Discover
Keywords
Date issued