Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/7938
Share/Export:
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pfretzschner, Jaime | - |
dc.contributor.author | Fernández, Alejandro | - |
dc.contributor.author | Cobo, Pedro | - |
dc.contributor.author | Cuesta, María | - |
dc.contributor.author | Schmitt, A. | - |
dc.date.accessioned | 2008-10-22T07:57:19Z | - |
dc.date.available | 2008-10-22T07:57:19Z | - |
dc.date.issued | 2005-08 | - |
dc.identifier.citation | Proceedings of ForumAcusticum 2005 Budapest. RBA-CP: Characteristics and properties of building structures ; 347-0 | en_US |
dc.identifier.isbn | 963-8241-68-3 | - |
dc.identifier.uri | http://hdl.handle.net/10261/7938 | - |
dc.description | 6 pages.-- Communication presented at ForumAcusticum 2005 Budapest: "Acoustics: Science and Technology for Knowledge Based Society and Healthy Environment" (Aug 29-Sep 2, 2005). | en_US |
dc.description.abstract | In Internoise 2004 we reported the new concept of Microperforated Insertion Units, MIU, introducing their innovative acoustic and mechanical performances as an alternative to the traditional Microperforated Panel Absorbers, MPP. Theoretical and experimental results were compared in an impedance tube with diameters of 3 and 10 mm. In this work, we consider the angular dependence of the absorption coefficient of a large MIU panel (2.4 x 2.4 m2) in free field. Both theoretical and experimental results are presented, showing the acoustic absorptive capabilities of the device. | en_US |
dc.description.sponsorship | We are grateful to the Spanish Ministry of Education and Science for funding this research under Grants No. DPI2001-1613-C02-01 and DPI2004-05504-C02-01. | en_US |
dc.format.extent | 890994 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | Scientific Society for Optics, Acoustics, Motion Picture and Theater Technology (Hungary) | en_US |
dc.rights | openAccess | en_US |
dc.subject | Active Noise Control Systems (ANC) (ANC) systems | en_US |
dc.subject | Wall lining | en_US |
dc.subject | Low frequencies | en_US |
dc.subject | Microperforated Panels (MPP) | en_US |
dc.subject | Microperforated Insertion Units (MIU) | en_US |
dc.subject | Acoustic performance | en_US |
dc.subject | Design | en_US |
dc.subject | Experimental results | en_US |
dc.title | Microperforated Insertion Units in free field: A case study | en_US |
dc.type | comunicación de congreso | en_US |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es_ES |
item.openairetype | comunicación de congreso | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (IA) Comunicaciones congresos |
Page view(s)
288
checked on Jul 2, 2022
Download(s)
247
checked on Jul 2, 2022
Google ScholarTM
Check
Altmetric
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.