Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess | | 11-Nov-2022 | Contamination from microplastics and other anthropogenic particles in the digestive tracts of the commercial species Engraulis encrasicolus and Sardina pilchardus | Sánchez-Guerrero Hernández , Miguel Jorge; González-Fernández, Daniel; Sendra, Marta CSIC ORCID ; Ramos, Fernando; Yeste, María Pilar; González-Ortegón, Enrique CSIC ORCID | dataset |
openAccess | | 26-Oct-2022 | Coastal pH variability reconstructed through machine learning in the Balearic Sea | Hendriks, Iris E. CSIC ORCID CVN ; Flecha, Susana CSIC ORCID; Giménez-Romero, Alex CSIC ORCID; Tintoré, Joaquín CSIC ORCID ; Pérez, Fiz F. CSIC ORCID CVN ; Alou-Font, Eva; Matías, Manuel A. CSIC ORCID | dataset |
openAccess | | 26-Oct-2022 | Coastal pH variability in the Balearic Sea | Hendriks, Iris E. CSIC ORCID CVN ; Flecha, Susana CSIC ORCID; Pérez, Fiz F. CSIC ORCID CVN ; Alou-Font, Eva; Tintoré, Joaquín CSIC ORCID | dataset |
openAccess | | 6-Sep-2022 | Carbon system parameters and thermohaline records from autonomous moored sensors deployed in marine time series GIFT (Strait of Gibraltar) over 2012-2017 | Huertas, I. Emma CSIC ORCID ; Flecha, Susana CSIC ORCID; García-Lafuente, Jesús | dataset |
openAccess | | 27-Mar-2018 | Data from: Null alleles are ubiquitous at microsatellite loci in the Wedge Clam (Donax trunculus) | Rico, Ciro CSIC ORCID; Cuesta, José A. CSIC ORCID ; Drake, Pilar CSIC ORCID ; Macpherson, Enrique CSIC ORCID ; Bernatchez, Louis; Marie, Amandine D. | dataset |
embargoedAccess | | 10-Mar-2022 | Carbon system parameters in the water column of the Strait of Gibraltar over 2005-2021: database generated at the GIFT (Gibraltar Fixed Time Series) | Huertas, I. Emma CSIC ORCID ; Amaya-Vías, Silvia; Flecha, Susana CSIC ORCID; Makaoui, Ahmed; Pérez, Fiz F. CSIC ORCID CVN | dataset |
openAccess | | 4-Mar-2022 | Mediterranean seagrass metabolic rates | Hendriks, Iris E. CSIC ORCID CVN ; Escolano-Moltó, Anna; Vaquer-Sunyer, Raquel CSIC ORCID ; Wesselmann, Marlene CSIC ORCID; Flecha, Susana CSIC ORCID; Marbà, Núria CSIC ORCID | dataset |
openAccess | | 10-Jun-2021 | Physalia physalis abundance on the shores in the Mediterranean Sea during 2010, 2013 and 2018 compiled by ICMAN (CSIC) | Prieto, Laura CSIC ORCID | dataset |
embargoedAccess |  | 28-Apr-2021 | UAV imagery in Deception Island (Antarctica): PiMetAn Antarctic campaing 2020-2021 | Navarro, Gabriel CSIC ORCID ; Román, Alejandro CSIC ORCID; Roque, David CSIC ORCID ; Tovar-Sánchez, Antonio CSIC ORCID | dataset |
openAccess | | 27-Nov-2019 | A comprehensive index for threatened biodiversity valuation [Dataset] | Díaz Esteban, Mario CSIC ORCID ; Concepción, Elena D. CSIC ORCID CVN; Oviedo Pro, José Luis CSIC ORCID; Caparrós Gass, Alejandro CSIC ORCID ; Álvarez Farizo, Begoña CSIC; Campos Palacín, Pablo CSIC | dataset |
openAccess | | 28-Oct-2020 | Jellyfish abundance on the shores in the Canary Current Large Ecosystem over 2009-2019 compiled by ICMAN (CSIC) and INRH | Prieto, Laura CSIC ORCID ; Idrissi, Farah Hounaida | dataset |
openAccess | | Oct-2020 | Asexual reproduction and statoliths formation of Cotylorhiza tuberculata under predicted future (2100) temperature and ocean acidification conditions | Enrique-Navarro, Angélica CSIC ORCID; Huertas, I. Emma CSIC ORCID ; León Cobo, Manuel Jesús CSIC; Prieto, Laura CSIC ORCID | dataset |
openAccess | | 25-Mar-2020 | Dissolved organic carbon in the water column of the Strait of Gibraltar over 2008-2015: database generated at the GIFT (Gibraltar Fixed Time Series) | Huertas, I. Emma CSIC ORCID ; Flecha, Susana CSIC ORCID; Otero, Jaime CSIC ORCID; Álvarez-Salgado, Xosé Antón CSIC ORCID | dataset |
openAccess | | 4-Feb-2020 | GIFT database (2005-2015): Hydrographic and carbon system parameters in the Strait of Gibraltar | Huertas, I. Emma CSIC ORCID ; Flecha, Susana CSIC ORCID; Makaoui, Ahmed; Pérez, Fiz F. CSIC ORCID CVN | dataset |
openAccess |  | 2019 | Dataset from PRE-SWOT multi-platform experiment | Pascual, Ananda CSIC ORCID; Barceló-Llull, Bàrbara CSIC ORCID; Cutolo, Eugenio CSIC ORCID; Díaz-Barroso, Lara CSIC; Allen, John T.; Sánchez-Román, Antonio CSIC ORCID; Alou-Font, Eva; Antich-Homar, Helena; Carbonero, Andrea; Casas, Benjamín CSIC; Charcos-Llorens, Miguel; Cyr, Frederic; Doglioli, Andrea M.; Fernández, Juan Gabriel; Gomez-Navarro, Laura; Muñoz, Cristian; Roque, David CSIC ORCID ; Ruiz, Inmaculada; Ruiz, Simón CSIC ORCID; Ser-Giacomi, Enrico CSIC ORCID; Torner, Marc | dataset |
openAccess |  | 14-Dec-2018 | Methane emissions in Doñana saltmarshes over 2016‐2018 | Huertas, I. Emma CSIC ORCID ; Paz, M. de la CSIC ORCID | dataset |
openAccess |  | 2-Feb-2018 | Methane and Nitrous Oxide in the Guadalquivir estuary (SW Spain) over 2016‐2017 | Huertas, I. Emma CSIC ORCID ; Paz, M. de la CSIC ORCID | dataset |
openAccess | | 31-Aug-2017 | Diet of bottlenose dolphins (Tursiops truncatus) from the Gulf of Cadiz: Insights from stomach content and stable isotope analyses [Dataset] | Giménez, Joan CSIC ORCID ; Marçalo, Ana; Ramírez, Francisco CSIC ORCID CVN ; Verborgh, Philippe; Gauffier, Pauline; Esteban, Ruth; Nicolau, Lídia; González-Ortegón, Enrique CSIC ORCID ; Baldó, Francisco CSIC ORCID; Vilas, César CSIC ORCID; Vingada, José; G. Forero, Manuela; de Stephanis, Renaud CSIC ORCID | dataset |
openAccess |  | 29-Jun-2017 | Dissolved carbon dioxide within aquatic areas of Doñana Natural Area (2010-2013) | Huertas, I. Emma CSIC ORCID ; Morris, Edward P. CSIC ORCID | dataset |
openAccess | | 31-May-2013 | Dissolved carbon dioxide within aquatic areas of Doñana Natural Area (2010-2011) | Huertas, I. Emma CSIC ORCID ; Morris, Edward P. CSIC ORCID | dataset |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 20