Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/7609
Share/Export:
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Molero Armenta, Miguel Ángel | - |
dc.contributor.author | Izquierdo, M. A. G. | - |
dc.contributor.author | Hernández, M. G. | - |
dc.contributor.author | Anaya Velayos, José Javier | - |
dc.contributor.author | Sánchez Martín, Teresa | - |
dc.date.accessioned | 2008-10-09T11:47:39Z | - |
dc.date.available | 2008-10-09T11:47:39Z | - |
dc.date.issued | 2008-10-09T11:47:39Z | - |
dc.identifier.govdoc | Sociedad Española de Acústica (SEA | - |
dc.identifier.other | XIX Congreso Internacional de Acústica (ICA2007) | - |
dc.identifier.uri | http://hdl.handle.net/10261/7609 | - |
dc.description | Ponencia presentada en el XIX Congreso Internacional de Acústica (ICA2007), Madrid, 2-7 Sep 2007.-- PACS: 43.60.Hj | en_US |
dc.description.abstract | In ultrasonic non-destructive evaluation of highly scattering materials, detection of flaw echoes is difficult due to the masking effects of the structural noise. This paper presents a method for the reduction of the structural noise on highly scattering aterials. The method consists of a multi-resolution analysis using wavelets and a time-frequency thresholding applied to the approximation coefficients. This threshold is estimated by considering the mean and the standard deviation of the time-frequency energy representation. This method exploits spectral properties of the structural noise and the incoming flaw signal, resulting in a processed signal that maintains the defect pulse shape. In order to validate this strategy, synthetic and experimental signals have been evaluated. The performance of this method is compared with known selection rules as Minimax and Universal threshold. | en_US |
dc.description.sponsorship | The authors would like to thank the financial support of Spanish Ministry of Science and Education with project DHORAVE BIA2006-15188-C03-01. M Molero is supported by the Programme Alban, the European Union programme of high level Scholarship for Latin America (E05D055458MX) and The Mexican National Council for Science and Technology Conacyt: (186384). M.G. Hernández is supported by a postdoctoral CSIC-I3P contract granted by the European Social Fund. | en_US |
dc.format.extent | 304706 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.relation.ispartofseries | ICA2007 | en_US |
dc.rights | openAccess | en_US |
dc.subject | flaw detection | en_US |
dc.subject | structural noise | en_US |
dc.subject | time-frequency thresholding | en_US |
dc.title | Flaw detection on highly scattering materials using multiresolution analysis with time-frequency thresholding | en_US |
dc.type | comunicación de congreso | en_US |
dc.relation.publisherversion | http://www.sea-acustica.es/WEB_ICA_07/fchrs/papers/ult-10-016.pdf | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es_ES |
item.openairetype | comunicación de congreso | - |
item.fulltext | With Fulltext | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (IAI) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ID1356.pdf | 297,56 kB | Adobe PDF | ![]() View/Open |
Page view(s)
288
checked on Jun 30, 2022
Download(s)
68
checked on Jun 30, 2022
Google ScholarTM
Check
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.