Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/7488
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Revelli, Jorge A. | en_US |
dc.contributor.author | Budde, Carlos E. | - |
dc.contributor.author | Wio, Horacio S. | - |
dc.date.accessioned | 2008-10-03T11:30:31Z | - |
dc.date.available | 2008-10-03T11:30:31Z | - |
dc.date.issued | 2004-05-11 | en_US |
dc.identifier.citation | Physica A 342(1-2): 1-8 (2004) | en_US |
dc.identifier.issn | 0378-4371 | - |
dc.identifier.uri | http://hdl.handle.net/10261/7488 | - |
dc.description | 8 pages, 4 figures.-- PACS nrs.: 46.65.+g, 05.40.FW., 05.10.Ln., 02.50.Eg.-- ArXiv pre-print available: http://arxiv.org/abs/cond-mat/0307566 [title: "Diffusion in Fluctuating Media: The Resonant Activation Problem"]. | - |
dc.description | Paper included in "Proceedings of the VIII Latin American Workshop on Nonlinear Phenomena" (Salvador, Bahia, Brazil, 28 September-03 October 2003, edited by R.F.S. Andrade, S.R.T. Pinho and S.R.A. Salinas). | - |
dc.description.abstract | We present a one-dimensional model for diffusion in a fluctuating lattice; that is a lattice which can be in two or more states. Transitions between the lattice states are induced by a combination of two processes: one periodic deterministic and the other stochastic. We study the dynamics of a system of particles moving in that medium, and characterize the problem from different points of view: mean first passage time (MFPT), probability of return to a given site (P_{s_0}), and the total length displacement or number of visited lattice sites (Λ). We observe a double resonant activation-like phenomenon when we plot the MFPT and P_{s_0} as functions of the intensity of the transition rate stochastic component. | en_US |
dc.description.sponsorship | HSW acknowledges the partial support from ANPCyT, Argentine, and thanks the MECyD, Spain, for an award within the Sabbatical Program for Visiting Professors, and to the Universitat de les Illes Balears for the kind hospitality extended to him. | - |
dc.format.extent | 2373 bytes | - |
dc.format.extent | 173552 bytes | - |
dc.format.mimetype | text/plain | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.rights | openAccess | - |
dc.subject | Resonant Activation | en_US |
dc.subject | Mean First Passage Time | en_US |
dc.subject | Random-walk | - |
dc.subject | Fluctuating media | - |
dc.title | Diffusion in Fluctuating Media: Resonant Activation | en_US |
dc.title.alternative | Diffusion in Fluctuating Media: The Resonant Activation Problem | - |
dc.type | artículo | en_US |
dc.identifier.doi | 10.1016/j.physa.2004.04.052 | - |
dc.description.peerreviewed | Peer reviewed | - |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.physa.2004.04.052 | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | artículo | - |
Appears in Collections: | (IFISC) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ResoActiv.pdf | 169,48 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
5
checked on May 15, 2022
WEB OF SCIENCETM
Citations
4
checked on May 19, 2022
Page view(s)
325
checked on May 20, 2022
Download(s)
208
checked on May 20, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.