English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/6976
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Clotet Perarnau, Núria | - |
dc.contributor.author | Gallart Gallego, Francesc | - |
dc.contributor.author | Tricart, J. | - |
dc.date.accessioned | 2008-08-27T09:21:13Z | - |
dc.date.available | 2008-08-27T09:21:13Z | - |
dc.date.issued | 1984 | - |
dc.identifier.citation | Acta Geológica Hispánica, t. 19 (1984), n.º 4, págs. 249-265 | en_US |
dc.identifier.issn | 1695-6133 | - |
dc.identifier.uri | http://hdl.handle.net/10261/6976 | - |
dc.description.abstract | [FR] Dans une zone prépyrénéenne en roches sedimentaires avant tout calcaires et marnoargileuses, et avec des altitudes maximales comprises entre 1.700 et 2.500 m, nous avons observé des formations superiicielles pour lesquelles nous proposons une origine glaciaire, du fait de leur granulométrie et structure, des caracteres morphométriques de ses galets, et des formes associées aux dépots. Des criteres de datation relative, surtout géomorphologiques, nous amenent ?t proposer trois différents périodes d'englacement, qui ne puissent pas correspondre a de simples stades d'une meme période glaciaire, mais a de vraies glaciations. | en_US |
dc.description.abstract | [EN] The extension of Pleistocene glaciers and, chiefly, the number of glaciations is not exactly established as yet in the Pyrenees range. Some Quaternary deposits found in a mountainous basin lying in the eastern Prepyrenees zone, which is made up by sedimentary rocks, mainly limestones and mudstones, and which reaches heights between 1.700 and 2.550 m, seem to be of glacigenic origin, according to their granulometry, structure, pebble shape analysis, and relations with forms. The relative chronology of such deposits, based mainly on geomorphic evidences, allows us to infer three different cold periods in their origin, which cannot be attributed to simple stadial pulsations, but to true different glaciations. | en_US |
dc.format.extent | 2031989 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | fra | en_US |
dc.publisher | CSIC - Instituto de Ciencias de la Tierra Jaume Almera (ICTJA) | en_US |
dc.rights | openAccess | en_US |
dc.subject | Prépyrenées | en_US |
dc.subject | Glaciarisme quaternaire | en_US |
dc.subject | Nombre de glaciations | en_US |
dc.subject | Morphométrie de galets | en_US |
dc.subject | Glaciarismo cuaternario | en_US |
dc.subject | Prepirineo Catalán | en_US |
dc.title | Manifestacions glaciaires quaternaires dans le haut bassin du Llobregat (Prépyrénées Catalanes | en_US |
dc.title.alternative | Universidad de Barcelona; Instituto Jaime Almera (CSIC) | en_US |
dc.type | artículo | en_US |
dc.description.peerreviewed | Peer reviewed | en_US |
Appears in Collections: | (Geo3Bcn) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
105139.pdf | 1,98 MB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.