Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 179
Rights | Preview | Issue Date | Title | Author(s) | Type |
closedAccess |  | Jun-2023 | Supplementary electronic Material Yellow-legged Gulls from the Mediterranean are not only larger but also allometrically longer-winged than those from the Cantabrian Atlantic | Marcos Pacheco, Mª Luisa; Tavecchia, Giacomo CSIC ORCID; Igual, José Manuel CSIC ORCID ; Alonso-Álvarez, Carlos CSIC ORCID ; Arizaga, Aitor; Oro, Daniel CSIC ORCID CVN ; Martínez-Abraín, Alejandro CSIC ORCID | dataset |
openAccess | | 26-Apr-2023 | Spatio-temporal variation in plant-pollinator interactions: a multilayer network approach [Dataset] | Hervías-Parejo, Sandra CSIC ORCID | dataset |
openAccess | | 27-Sep-2022 | Spatio-temporal variation in plant-pollinator interactions [Dataset] | Hervías-Parejo, Sandra CSIC ORCID | dataset |
openAccess | | Jun-2023 | Supplementary materials. Nestling sex ratio is unaffected by individual and population traits in the griffon vultur | Gómez-López, Guillermo CSIC ORCID; Martínez, Félix; Sanz-Aguilar, Ana CSIC ORCID ; Carrete, Martina CSIC ORCID; Blanco, Guillermo CSIC ORCID | dataset |
openAccess | | 15-Nov-2023 | Dataset for analytical and numerical solutions of cyclic pore pressure diffusion equation | Sciandra, Dario CSIC ORCID; Kivi, Iman Rahimzadeh CSIC ORCID ; Makhnenko, Roman Y.; Rebscher, Dorothee; Vilarrasa, Víctor CSIC ORCID | dataset |
openAccess | | 2022 | Cory’s, Scopoli’s, and Cabo Verde shearwaters non-breeding locations [Dataset] | Morera-Pujol, Virginia; Catry, Paulo; Magalhães, Maria; Perón, Clara; Reyes-González, José M. ; Granadeiro, José Pedro; Militão, Teresa; Dias, Maria P.; Oro, Daniel CSIC ORCID CVN ; Dell'Omo, Giacomo; Müller, Martina; Paiva, Vitor H.; Metzger, Benjamin; Neves, Verónica; Navarro, Joan CSIC ORCID ; Karris, Georgios; Xirouchakis, Stavros; Cecere, Jacopo G.; Zamora-López, Antonio; Forero, Manuela G. CSIC ORCID; Ouni, Ridha; Romdhane, Mohamed Salah; De Felipe, Fernanda; Zajková, Zuzana CSIC ORCID; Cruz-Flores, Marta; Grémillet, David; González-Solís, Jacob; Ramos, Raül | dataset |
openAccess |  | Jan-2023 | Supporting information S2 to “Methods to detect spatial biases in tracking studies caused by differential representativeness of individuals, populations, and time” | Morera-Pujol, Virginia; Catry, Paulo; Magalhães, Maria; Perón, Clara; Reyes-González, José M. ; Granadeiro, José Pedro; Militão, Teresa; Dias, Maria P.; Oro, Daniel CSIC ORCID CVN ; Dell'Omo, Giacomo; Müller, Martina; Paiva, Vitor H.; Metzger, Benjamin; Neves, Verónica; Navarro, Joan CSIC ORCID ; Karris, Georgios; Xirouchakis, Stavros; Cecere, Jacopo G.; Zamora-López, Antonio; Forero, Manuela G. CSIC ORCID; Ouni, Ridha; Romdhane, Mohamed Salah; De Felipe, Fernanda; Zajková, Zuzana CSIC ORCID; Cruz-Flores, Marta; Grémillet, David; González-Solís, Jacob; Ramos, Raül | dataset |
openAccess |  | Jan-2023 | Supporting information S1 to “Methods to detect spatial biases in tracking studies caused by differential representativeness of individuals, populations, and time” | Morera-Pujol, Virginia; Catry, Paulo; Magalhães, Maria; Perón, Clara; Reyes-González, José M. ; Granadeiro, José Pedro; Militão, Teresa; Dias, Maria P.; Oro, Daniel CSIC ORCID CVN ; Dell'Omo, Giacomo; Müller, Martina; Paiva, Vitor H.; Metzger, Benjamin; Neves, Verónica; Navarro, Joan CSIC ORCID ; Karris, Georgios; Xirouchakis, Stavros; Cecere, Jacopo G.; Zamora-López, Antonio; Forero, Manuela G. CSIC ORCID; Ouni, Ridha; Romdhane, Mohamed Salah; De Felipe, Fernanda; Zajková, Zuzana CSIC ORCID; Cruz-Flores, Marta; Grémillet, David; González-Solís, Jacob; Ramos, Raül | dataset |
openAccess |  | 14-Feb-2023 | Supplementary material for: Potential of low-enthalpy geothermal energy to degrade organic contaminants of emerging concern in urban groundwater | Pujades, Estanislao CSIC ORCID; Jurado, Anna CSIC ORCID; Scheiber, Laura CSIC ORCID CVN; Teixidó, Marc CSIC ORCID; Criollo Manjarrez, Rotman A.; Vázquez-Suñé, Enric CSIC ORCID; Vilarrasa, Víctor CSIC ORCID | dataset |
openAccess |  | Feb-2023 | Supporting Information for Variability Of The Shelf Circulation Around South Georgia, Southern Ocean | Combes, Vincent; Matano, Ricardo P.; Meredith, M. P.; Young, E. F. | dataset |
openAccess | | 10-Jan-2023 | Tropicalization shifts herbivore pressure from seagrass to rocky reef communities [Dataset] | Santana Garçon, Julia CSIC ORCID; Bennett, Scott CSIC ORCID; Marbà, Núria CSIC ORCID ; Vergés, Adriana CSIC ORCID; Arthur, Rohan CSIC ORCID ; Alcoverro, Teresa CSIC ORCID | dataset |
openAccess | | 18-Dec-2022 | Supplementary materials: Tropicalization shifts herbivore pressure from seagrass to rocky reef communities | Santana Garçon, Julia CSIC ORCID; Bennett, Scott CSIC ORCID; Marbà, Núria CSIC ORCID ; Vergés, Adriana CSIC ORCID; Arthur, Rohan CSIC ORCID ; Alcoverro, Teresa CSIC ORCID | dataset |
openAccess | | Feb-2023 | Supporting Information for: Tripartite networks show that keystone species can multitask | Timóteo, Sérgio; Albrecht, Jörg; Rumeu, Beatriz CSIC ORCID; Norte, Ana C.; Traveset, Anna CSIC ORCID ; Frost, Carol M.; Marchante, Elizabete; López-Núñez, Francisco Alejandro; Peralta, Guadalupe; Memmott, Jane; Olesen, Jens M.; Costa, José Miguel; Silva, Luis Pascual da; Carvalheiro, Luísa G.; Correia, Marta; Staab, Michael; Blüthgen, Nico; Farwig, Nina; Hervías-Parejo, Sandra CSIC ORCID; Mironov, Sergei; Rodríguez-Echeverría, Susana; Heleno, Rubén H. | dataset |
closedAccess |  | May-2023 | Supplementary material Thermocaproicibacter melissae gen. nov., sp. nov., a thermophilic chain elongating bacterium, producing n-caproate from polymeric carbohydrates | Nguyen, Tinh van; Viver, Tomeu CSIC ORCID; Smets, Ilse; Bernaerts, Kristel; Faust, Karoline; Lavigne, Rob; Poughon, Laurent; Dussap, Claude-Gilles; Springael, Dirk | dataset |
openAccess | | Mar-2023 | Supplementary information of the article The continental shelf seascape: a network of species and habitats | de Juan, Silvia CSIC ORCID ; Ospina-Álvarez, Andrés CSIC ORCID CVN ; Hinz, Hilmar CSIC ORCID ; Moranta, Joan CSIC ORCID CVN ; Barberá, Carmen | dataset |
openAccess | | 9-Jan-2023 | Data for the paper, "Social media data for environmental sustainability: a critical review of opportunities, threats and ethical use" | Ghermandi, Andrea; Langemeyer, Johannes; Berkel, Derek van; Calcagni, Fulvia; Depietri, Yaella; Egarter Vigl, Lukas; Fox, Nathan; Havinga, Ilan; Jäger, Hieronymus; Kaiser, Nina; Karasov, Oleksandr; McPhearson, Timon; Podschun, Simone; Ruiz-Frau, Ana CSIC ORCID ; Sinclair, Michael; Venohr, Markus; Wood, Spencer A. | dataset |
openAccess |  | 17-Mar-2023 | Supplemental Information Social media data for environmental sustainability: A critical review of opportunities, threats, and ethical use | Ghermandi, Andrea; Langemeyer, Johannes; Berkel, Derek van; Calcagni, Fulvia; Depietri, Yaella; Egarter Vigl, Lukas; Fox, Nathan; Havinga, Ilan; Jäger, Hieronymus; Kaiser, Nina; Karasov, Oleksandr; McPhearson, Timon; Podschun, Simone; Ruiz-Frau, Ana CSIC ORCID ; Sinclair, Michael; Venohr, Markus; Wood, Spencer A. | dataset |
openAccess |  | 17-Jan-2023 | Supporting Information for Self-organized sulfide-driven traveling pulses shape seagrass meadows | Ruiz-Reynés, Daniel; Mayol, Elvira; Sintes, Tomàs CSIC ORCID ; Hendriks, Iris E. CSIC ORCID ; Hernández-García, Emilio CSIC ORCID ; Duarte, Carlos M. CSIC ORCID; Marbà, Núria CSIC ORCID ; Gomila, Damià CSIC ORCID | dataset |
openAccess | | 18-Aug-2022 | Regional Sea-level Budget from 1993-2016 [Dataset] | Camargo, Carolina M. L.; Riva, Riccardo; Hermans, Tim H. J.; Schütt, Eike M.; Marcos, Marta CSIC ORCID; Hernández Carrasco, Ismael CSIC ORCID; Slangen, Aimée B. A. | dataset; datos geoespaciales |
openAccess | | 12-Dec-2022 | Regional Sea-level Budget from 1993-2016 [Dataset] | Camargo, Carolina M. L.; Riva, Riccardo; Hermans, Tim H. J.; Schütt, Eike M.; Marcos, Marta CSIC ORCID; Hernández Carrasco, Ismael CSIC ORCID; Slangen, Aimée B. A. | dataset; datos geoespaciales |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 179