Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/64935
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Teran, F. J. | - |
dc.contributor.author | Casado, Cintia | - |
dc.contributor.author | Mikuszeit, N. | - |
dc.contributor.author | Salas, Gorka | - |
dc.contributor.author | Bollero, A. | - |
dc.contributor.author | Morales, M. P. | - |
dc.contributor.author | Camarero, Jesús Julio | - |
dc.contributor.author | Miranda, Rodolfo | - |
dc.date.accessioned | 2013-01-24T09:58:54Z | - |
dc.date.available | 2013-01-24T09:58:54Z | - |
dc.date.issued | 2012 | - |
dc.identifier | doi: 10.1063/1.4742918 | - |
dc.identifier | issn: 0003-6951 | - |
dc.identifier.citation | Applied Physics Letters 101: 062413-, (2012) | - |
dc.identifier.uri | http://hdl.handle.net/10261/64935 | - |
dc.description.abstract | We report on a general description of non-adiabatic calorimetry measurements for improving the accuracy on the determination of the specific absorption rate of superparamagnetic nanoparticles subjected to alternating magnetic fields. We perform experiments on reduced volumes of iron oxide nanoparticles dispersed in aqueous media under different thermal equilibrium conditions. We introduce a simple model, which considers linear thermal losses to precisely reproduce the complete time evolution of temperature. The control and the quantification of heat losses lead to higher accuracy for determining the specific absorption rate in superparamagnetic nanoparticles. © 2012 American Institute of Physics. | - |
dc.description.sponsorship | This work has been partially supported by EU-FP7 MULTIFUN Project (No. 262943), by Spanish Ministry of Economy and Competitiveness (MAT2010-21822-C02-01 and CSD2007-00010) and NANOBIOMAGNET Project (S2009/MAT-1726) funded by Comunidad de Madrid. F.J.T and A.B. acknowledge financial support from Ramon y Cajal subprogram (RYC-2011-09617 and RYC-2007-01727, respectively). | - |
dc.language.iso | eng | - |
dc.publisher | American Institute of Physics | - |
dc.relation | 262943 | - |
dc.rights | openAccess | - |
dc.title | Accurate determination of the specific absorption rate in superparamagnetic nanoparticles under non-adiabatic conditions | - |
dc.type | artículo | - |
dc.identifier.doi | 10.1063/1.4742918 | - |
dc.date.updated | 2013-01-24T09:58:54Z | - |
dc.description.version | Peer Reviewed | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | open | - |
item.openairetype | artículo | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | (ICMM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Applied Physics Letters, 2012, 101 (6), 062413-.pdf | 1,29 MB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
38
checked on May 26, 2022
WEB OF SCIENCETM
Citations
39
checked on May 23, 2022
Page view(s)
393
checked on May 28, 2022
Download(s)
255
checked on May 28, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.