English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/62146
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Landslide hazard mapping by multivariate statistics: comparison of methods and case study in the Spanish Pyrenees |
Authors: | Beguería, Santiago ![]() |
Issue Date: | 2002 |
Publisher: | CSIC - Instituto Pirenaico de Ecología (IPE) |
Abstract: | This paper, written as a deliverable of the DAMOCLES project, is a review of the different existing methodologies to landslide hazard mapping by multivariate statistics. Within the DAMOCLES project, multivariate statistical modeis have been applied to different study regions in Italy and Spain. The experience gained has allowed to write this revision, addressing to the differences and advantages of the different tested procedures. |
Description: | 20 Pags., 7 Figs., 4 Tabls. DAMOCLES Debrisfall Assessment in Mountain Catchments for Local End-Users. Contract N. EVG1-CT-1999-00007. DAMOCLES project deliverables |
URI: | http://hdl.handle.net/10261/62146 |
Appears in Collections: | (EEAD) Informes y documentos de trabajo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BegueriaS_DAMOCLES_Landslide-Inf_2012.pdf | 487,43 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.