English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/61409
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Altuna Letamendi, Ane | - |
dc.contributor.author | Menéndez de la Prida, Liset | - |
dc.contributor.author | Bellistri, Elisa | - |
dc.contributor.author | Gabriel Buguna, Gemma | - |
dc.contributor.author | Guimera Brunet, Antoni | - |
dc.contributor.author | Berganzo Ruiz, Javier | - |
dc.contributor.author | Villa Sanz, Rosa | - |
dc.contributor.author | Fernández Ledesma, Luis José | - |
dc.date.accessioned | 2012-11-28T11:53:12Z | - |
dc.date.available | 2012-11-28T11:53:12Z | - |
dc.date.issued | 2012 | - |
dc.identifier | doi: 10.1016/j.bios.2012.03.039 | - |
dc.identifier | issn: 0956-5663 | - |
dc.identifier.citation | Biosensors and Bioelectronics 37(1): 1-5 (2012) | - |
dc.identifier.uri | http://hdl.handle.net/10261/61409 | - |
dc.description.abstract | Here, we describe new fabrication methods aimed to integrate planar tetrode-like electrodes into a polymer SU-8 based microprobe for neuronal recording applications. New concepts on the fabrication sequences are introduced in order to eliminate the typical electrode-tissue gap associated to the passivation layer. Optimization of the photolithography technique and high step coverage of the sputtering process have been critical steps in this new fabrication process. Impedance characterization confirmed the viability of the electrodes for reliable neuronal recordings with values comparable to commercial probes. Furthermore, a homogeneous sensing behavior was obtained in all the electrodes of each probe. Finally, . in vivo action potential and local field potential recordings were successfully obtained from the rat dorsal hippocampus. Peak-to-peak amplitude of action potentials ranged from noise level to up to 400-500. μV. Moreover, action potentials of different amplitudes and shapes were recorded from all the four recording sites, suggesting improved capability of the tetrode to distinguish from different neuronal sources. © 2012 Elsevier B.V. | - |
dc.description.sponsorship | This was supported by the Basque Government under the Etortek-Microsystems program, the ERANET-Neuron project EPINet (EUI2009-04093) and SAF2009-14724-C02-02 from the Spanish Ministry of Science and Innovation and the European Regional Development Fund. | - |
dc.language.iso | eng | - |
dc.publisher | Elsevier | - |
dc.rights | closedAccess | - |
dc.title | SU-8 based microprobes with integrated planar electrodes for enhanced neural depth recording | - |
dc.type | artículo | - |
dc.identifier.doi | http://dx.doi.org/10.1016/j.bios.2012.03.039 | - |
dc.date.updated | 2012-11-28T11:53:12Z | - |
dc.description.version | Peer Reviewed | - |
Appears in Collections: | (IC) Artículos (IMB-CNM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.