Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/5994
Share/Export:
![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cuesta, María | - |
dc.contributor.author | Cobo, Pedro | - |
dc.contributor.author | Pfretzschner, Jaime | - |
dc.contributor.author | Fernández, Alejandro | - |
dc.date.accessioned | 2008-07-21T19:07:17Z | - |
dc.date.available | 2008-07-21T19:07:17Z | - |
dc.date.issued | 2004-04 | - |
dc.identifier.citation | 18th International Congress on Acoustics, Engineering acoustics and electro-acoustics. 6. Active noise control, Tu4.E.2 | en_US |
dc.identifier.uri | http://hdl.handle.net/10261/5994 | - |
dc.description | Communication presented at the 18th International Congress on Acoustics (ICA 2004): "Acoustical Science and Technology for Quality of Life", Kyoto, 4-9 April 2004. | en_US |
dc.description.abstract | This paper deals with the design and optimization of a hybrid passive/active liner for broadband noise reduction in a standing wave tube. The thickness of the multilayer absorbent is reduced in two steps: firstly a porous layer backed by an air gap is substituted by a microperforated panel followed by a reduced air gap; and secondly, the secondary loudspeaker is replaced by a thin plate driven by a piezoceramic patch. Experimental results show that high absorption may be achieved in a wide frequency range (100-900 Hz) with a thin hybrid passive/active absorber. | en_US |
dc.description.sponsorship | This research has been funded by the Spanish Ministry of Science and Technology under Grant No. DPI2001-1613-C02-01. | en_US |
dc.format.extent | 229848 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | International Congress on Acoustics | en_US |
dc.rights | openAccess | en_US |
dc.subject | Sound absorption | en_US |
dc.subject | Noise control | en_US |
dc.subject | Active/Passive Techniques | en_US |
dc.subject | Standing wave tube | en_US |
dc.subject | Hybrid absorber | en_US |
dc.subject | Frequency range | en_US |
dc.title | Hybrid passive-active sound absorption in a standing wave tube using a thin plate actuator as secondary source | en_US |
dc.type | comunicación de congreso | en_US |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.type.coar | http://purl.org/coar/resource_type/c_5794 | es_ES |
item.fulltext | With Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | open | - |
item.languageiso639-1 | en | - |
item.openairetype | comunicación de congreso | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | (IA) Comunicaciones congresos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Tu4.E.2.pdf | 224,46 kB | Adobe PDF | ![]() View/Open |
Page view(s)
288
checked on Jun 25, 2022
Download(s)
116
checked on Jun 25, 2022
Google ScholarTM
Check
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.