English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/54889
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Otero-Muras, Irene | - |
dc.contributor.author | Franco-Uría, A. | - |
dc.contributor.author | Alonso, Antonio A. | - |
dc.contributor.author | Balsa-Canto, Eva | - |
dc.date.accessioned | 2012-08-21T11:18:00Z | - |
dc.date.available | 2012-08-21T11:18:00Z | - |
dc.date.issued | 2010 | - |
dc.identifier.citation | Environmental Modelling and Software 25(3): 344-353 (2010) | es_ES |
dc.identifier.issn | 1364-8152 | - |
dc.identifier.uri | http://hdl.handle.net/10261/54889 | - |
dc.description | 10 páginas, 14 figuras, 3 tablas, 1 apéndice | es_ES |
dc.description.abstract | Metal bioaccumulation in fish is influenced by factors specific to the chemical and environmental conditions, the exposure route and the species. For a better understanding of the main interactions among these factors, models are needed to capture the basic principles driving the dynamics of metal bioaccumulation in fish, taking into account different exposure routes and the distribution among representative organs. There is a significant amount of data in the literature concerning metal bioaccumulation experiments in different species of fish. Quantitative information about rate constants of the processes involved in bioaccumulation (diffusion, uptake and elimination) can be obtained from these data by means of dynamic models, that, once validated, can be used for predictive purposes. In thiswork, a compartmental model structure is developed aiming, in the first instance, to obtain the maximum amount of information from published experimental data. Once calibrated, the model can be further used to predict metal bioaccumulation under different scenarios. The model structure is able to reproduce the experimental behaviour for those species-metal pairs tested and, in addition, is demonstrated to be robust and identifiable. Then, the complete set of parameters can be estimated uniquely, for a specific species-metal pair by using concentration measures in a reduced number of organs. In this way, the optimal parameter sets obtained for different pairs can be compared, and the parameter specificity with respect to the metal or the species can be investigated. | es_ES |
dc.description.sponsorship | The authors acknowledge financial support from the Galician Government through grant PGIDIT04TAM007001CT and from the European Union (Project BEFAIR EU LIFE05 ENV/E000267.BE FAIR); Dr. Amaya Franco-Urı´a would like to thank MICINN for the support provided by the ‘Juan de la Cierva’ Subprogram. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | closedAccess | es_ES |
dc.subject | Metals | es_ES |
dc.subject | Dynamic modelling | es_ES |
dc.subject | Compartmental model | es_ES |
dc.subject | Bioaccumulation | es_ES |
dc.subject | Identifiability | es_ES |
dc.subject | Parameter estimation | es_ES |
dc.subject | Pharmacokinetic | es_ES |
dc.subject | Fish | es_ES |
dc.title | Dynamic multi-compartmental modelling of metal bioaccumulation in fish: Identifiability implications | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | http://dx.doi.org/10.1016/j.envsoft.2009.08.009 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.envsoft.2009.08.009 | es_ES |
Appears in Collections: | (IIM) Artículos |
Files in This Item:
There are no files associated with this item.
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.