English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/5358
COMPARTIR / IMPACTO:
Estadísticas |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Lavado Autric, Rosalía | - |
dc.contributor.author | Ausó Monreal, Eva | - |
dc.contributor.author | García Velasco, José Víctor | - |
dc.contributor.author | Arufe, María del Carmen | - |
dc.contributor.author | Escobar del Rey, Francisco | - |
dc.contributor.author | Berbel, Pere | - |
dc.contributor.author | Morreale de Escobar, Gabriella | - |
dc.date.accessioned | 2008-06-26T08:58:07Z | - |
dc.date.available | 2008-06-26T08:58:07Z | - |
dc.date.issued | 2003-04-01 | - |
dc.identifier.citation | J Clin Invest. 2003 April 1; 111(7): 1073–1082 | en_US |
dc.identifier.issn | 0021-9738 | - |
dc.identifier.uri | http://hdl.handle.net/10261/5358 | - |
dc.description.abstract | Epidemiological studies from both iodine-sufficient and -deficient human populations strongly suggest that early maternal hypothyroxinemia (i.e., low circulating free thyroxine before onset of fetal thyroid function at midgestation) increases the risk of neurodevelopmental deficits of the fetus, whether or not the mother is clinically hypothyroid. Rat dams on a low iodine intake are hypothyroxinemic without being clinically hypothyroid because, as occurs in pregnant women, their circulating 3,5,3′-triiodothyronine level is usually normal. We studied cell migration and cytoarchitecture in the somatosensory cortex and hippocampus of the 40-day-old progeny of the iodine-deficient dams and found a significant proportion of cells at locations that were aberrant or inappropriate with respect to their birth date. Most of these cells were neurons, as assessed by single- and double-label immunostaining. The cytoarchitecture of the somatosensory cortex and hippocampus was also affected, layering was blurred, and, in the cortex, normal barrels were not formed. We believe that this is the first direct evidence of an alteration in fetal brain histogenesis and cytoarchitecture that could only be related to early maternal hypothyroxinemia. This condition may be 150–200 times more common than congenital hypothyroidism and ought to be prevented both by mass screening of free thyroxine in early pregnancy and by early iodine supplementation to avoid iodine deficiency, however mild. | en_US |
dc.description.sponsorship | This work was financed by Spanish grants CICYT SAF2000-0152-C02-01 (to P. Berbel) and CAM 08.5/0059.1/2000 (to G. Morreale de Escobar). | en_US |
dc.format.extent | 3742653 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | American Society for Clinical Investigation | en_US |
dc.rights | openAccess | en_US |
dc.title | Early maternal hypothyroxinemia alters histogenesis and cerebral cortex cytoarchitecture of the progeny | en_US |
dc.type | Artículo | en_US |
dc.identifier.doi | 10.1172/JCI200316262 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.identifier.pmid | 12671057 | - |
Aparece en las colecciones: | (IN) Artículos (IIBM) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
histogenesis.pdf | 3,65 MB | Adobe PDF | ![]() Visualizar/Abrir |
Show simple item record
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.