English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/52838
Share/Impact:
Statistics |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | ||
|
Title: | Observational approaches to community structure, from microbes to zooplankton : Report of breakout group microbes and zooplankton |
Authors: | Karlson, Bengt; Lopes, Rubens M.; Berdalet, Elisa ![]() ![]() |
Issue Date: | Sep-2009 |
Publisher: | International Council of Scientific Unions. Scientific Committee on Oceanic Research |
Citation: | Workshop on Ocean Biology Observatories Mestre, Italy 16-18 September 2009 |
Abstract: | Knowledge about the structure (Table 1) and dynamics of plankton communities in the ocean is essential to understanding and predicting the effects of climate change on marine ecosystems, e.g. regional variations in the draw down of CO2 from the atmosphere, effects of ocean acidification and warming on marine biota. Phytoplankton constitutes the base of most of the marine food web and provides about 50% of the global primary production. Zooplankton forms a critical link to higher trophic levels, such as fish and cetaceans |
Description: | 12 pages, 1 figure, 5 tables. |
Publisher version (URL): | http://www.scor-int.org/OBO2009/Microbes_and_Zooplankton_Report.pdf |
URI: | http://hdl.handle.net/10261/52838 |
Appears in Collections: | (ICM) Informes y documentos de trabajo (UTM) Informes y documentos de trabajo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Karlson_et_al_2009.pdf | 405,68 kB | Adobe PDF | ![]() View/Open |
Show full item record
Review this work
Review this work
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.