English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/5143
COMPARTIR / IMPACTO:
Estadísticas |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | ||
Título: | In situ trace element analysis of macerals and minerals in coals using laser ablation ICP-MS |
Autor: | Spears, D. A.; Gómez Borrego, Ángeles ![]() ![]() |
Palabras clave: | LA ICP-MS Trace elements Coal petrography |
Fecha de publicación: | 2007 |
Citación: | International Conference on Coal Science and Technology. Nottingham (Reino Unido), 28-31 agosto de 2007 |
Resumen: | Laser ablation inductively coupled plasma-mass spectrometry (LA ICP-MS) offers the possibility of directly analysing individual, micron-sized coal components down to the ppm level using polished sections or blocks and therefore free from the need to separate components. A number of representative coals have been analysed for V, Ge, Ni, Cu, Zn, Sr and Ba, which were known to have some organic association. Aluminium and Fe were included as controls on the abundances of the clay and pyrite. Sporinite was found to have low trace element concentrations, inertinite higher concentrations of detrital elements and vitrinite higher concentrations of V, Ge and Al. It is thought that these latter elements became concentrated during diagenesis from circulating porewaters. |
URI: | http://hdl.handle.net/10261/5143 |
Aparece en las colecciones: | (INCAR) Comunicaciones congresos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
In situ trace BORREGO TARAZONA.pdf | 137,01 kB | Adobe PDF | ![]() Visualizar/Abrir |
Mostrar el registro completo
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.