Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess | | Jun-2022 | Geospatial System of Air Pollution Data and Local Climate Zones in the Area Metropolitana de Barcelona | Araya Valderrama, Mariela | tesis de maestría |
openAccess |  | 28-Jan-2021 | Pesticides in the environment: analysis, occurrence, impact and recommendations for their attenuation | Barbieri, Maria Vittoria | tesis doctoral |
openAccess | | 20-Jul-2020 | Assessment of chromatographic separations and retention time predictions of polar metabolites | Condeminas Rodríguez, Miriam | tesina |
openAccess |  | 28-Jul-2020 | Mathematical formulations of water mixing for reactive transport through heterogeneous media | Soler Sagarra, Joaquim; Carrera, Jesús CSIC ORCID | tesis doctoral |
openAccess |  | 9-Jun-2020 | CHEMICAL AND ECOTOXICOLOGICAL ASSESSMENT OF MICROPLASTICS AND EMERGING RISKS IN THE COASTAL ENVIRONMENTS | Schirinzi, Gabriella F. | tesis doctoral |
openAccess | | 9-Jul-2020 | Characterization of seawater intrusion and submarine groundwater discharge in alluvial coastal aquifers: field and laboratory approach | Martínez, Laura CSIC | tesis doctoral |
openAccess |  | 4-May-2020 | ANÁLISIS CUALITATIVO Y CUANTITATIVO DE FÁRMACOS EN PECES POR ESPECTROMETRÍA DE MASAS DE ALTA RESOLUCIÓN DE CUADRUPOLO-TIEMPO DE VUELO | Pérez, Sandra; Barceló, Damià CSIC ORCID; Peña Herrera, J. M. | tesis doctoral |
openAccess | | 20-Jan-2021 | Wetting and interfacial properties of bitumen at room temperature, and the role of naturally present ionic molecules | Martínez-Rodríguez, María; Esquena, Jordi CSIC ORCID | artículo |
openAccess |  | 1-Sep-2016 | Reducing the Harmful Effects of Infrared Radiation on the Skin Using Bicosomes Incorporating β-Carotene | Fernández Pinto, Estibalitz CSIC; Fajarí, Lluís CSIC; Rodríguez Delgado, Gelen; Moner, Verónica; Maza, Alfons de la CSIC; López Serrano, Olga CSIC ORCID | artículo |
openAccess |  | 14-Jun-2014 | Mechanism and stochastic dynamics of transport in Darcy-scale heterogeneous porous media | Alessandro Comolli | tesis doctoral |
openAccess |  | 2012 | Marine aerosols, their precursors and their influence on clouds over the global ocean | Lana, Arantxa | tesis doctoral |
openAccess |  | 29-Oct-2012 | Bioaccumulation of persistent organic pollutants (POPs) and biomarkers of pollution in Mediterranean deep-sea organisms | Koenig, Samuel CSIC | tesis doctoral |
openAccess |  | Jun-2012 | Thermo-Hydro-Mechanical Impacts of Carbon Dioxide (CO2) Injection in Deep Saline Aquifers | Vilarrasa, Víctor CSIC ORCID | tesis doctoral |
openAccess |  | 2011 | Análisis de retardantes de llama emergentes y su impacto en el medio ambiente y en humanos | Guerra, Paula CSIC | tesis doctoral |
openAccess |  | 2010 | Contaminació per compostos orgànics persistents en el sistema fluvial del riu Ebre | Bosch i Suades, Carme | tesis doctoral |
openAccess |  | 2009 | Nomsothermal multiphase flow of brine and gas through saline media | Olivella, Sebastià | tesis doctoral |
openAccess |  | 2010 | A code for multiphase reactive transport modeling of concentrated solutions under extreme dry conditions | Gamazo Rusnac, Pablo | tesis doctoral |
openAccess |  | 2001 | Integrated modelling of clogging processes in artificial groundwater recharge | Pérez Paricio, Alfredo | tesis doctoral |
openAccess |  | 2006 | Metodología para la modelación hidrogeológica de medios fracturados | Martínez Landa, Lurdes | tesis doctoral |
openAccess |  | 2007 | Multiphase gas transport in a shear zone | Jódar, Jorge CSIC ORCID | tesis doctoral |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 41