English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/50300
COMPARTIR / IMPACTO:
Estadísticas |
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | ||
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Martín-Atance, Pablo | - |
dc.contributor.author | León-Vizcaíno, Luis | - |
dc.contributor.author | Palomares, Francisco | - |
dc.contributor.author | Revilla, Eloy | - |
dc.contributor.author | González-Candela, Fernando | - |
dc.contributor.author | Calzada, Javier | - |
dc.contributor.author | Cubero-Pablo, M.J. | - |
dc.contributor.author | Delibes, M. | - |
dc.date.accessioned | 2012-05-29T07:59:37Z | - |
dc.date.available | 2012-05-29T07:59:37Z | - |
dc.date.issued | 2006-07 | - |
dc.identifier.citation | Journal of Wildlife Diseases, 42(3), 2006, pp. 704–708 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10261/50300 | - |
dc.description.abstract | We conducted a retrospective se- rologic survey for antibodies against the MPB70 protein of Mycobacterium bovis in wild carni- vores from Don˜ ana National Park (southwest- ern Spain). Serum samples from 118 red foxes (Vulpes vulpes), 39 Iberian lynx (Lynx pardi- nus), 31 Eurasian badgers (Meles meles), five Egyptian mongoose (Herpestes ichneumon), four European genet (Genetta genetta), and one Eurasian otter (Lutra lutra) were analyzed using an indirect competitive enzyme-linked immunoassay. Antibodies against the MPB70 protein of M. bovis were detected in seven badgers, five foxes, and one lynx. The frequency of positive animals was significantly higher in badger (23%) than in lynx (3%) and fox (4%). Antibodies were not detected in other species. Annual antibody frequency peaked at 38% in badgers and 11% for red fox. These species may contribute to persistence of bovine tuberculosis in Don˜ ana. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wildlife Disease Association | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Badger | es_ES |
dc.subject | Doñana | es_ES |
dc.subject | epidemiology | es_ES |
dc.subject | Iberian lynx | es_ES |
dc.subject | MPB70 | es_ES |
dc.subject | Mycobacterium bovis | es_ES |
dc.subject | red fox | es_ES |
dc.subject | wild carnivores | es_ES |
dc.title | Antibodies to Mycobacterium bovis in Wild Carnivores from Doñana National Park (Spain) | es_ES |
dc.type | Artículo | es_ES |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://www.jwildlifedis.org/content/42/3/704.abstract | es_ES |
Aparece en las colecciones: | (EBD) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
martin atance et al 2006_jwildl dis.doc | 309 kB | Microsoft Word | Visualizar/Abrir |
Show simple item record
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.