Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 202
Rights | Preview | Issue Date | Title | Author(s) | Type |
openAccess |  | 2020 | Performance of the MACACOp Compton camera at high photon energies | Viegas, R.; Barrientos, L.; Borja-LLoret, P.; Casaña, J. V.; García López, J. CSIC ORCID; Jiménez-Ramos, M. C. CSIC ORCID; Muñoz, Enrique; Ros García, Ana CSIC ORCID; Roser, J.; Llosá, Gabriela CSIC ORCID | presentación |
openAccess |  | 2020 | Experimental characterization of MACACO III Compton telescope for hadron therapy treatment monitoring | Barrientos, L.; Borja-LLoret, P.; Casaña, J. V.; García López, J. CSIC ORCID; Hueso-González, F.; Jiménez-Ramos, M. C. CSIC ORCID; Lacasta Llácer, Carlos CSIC ORCID ; Muñoz, Enrique; Ros García, Ana CSIC ORCID; Roser, J.; Senra, C.; Solaz, Carles; Viegas, R. | póster de congreso |
openAccess | | 8-Sep-2019 | Results with MACACO II: A Compton telescope for hadron therapy monitoring | Barrientos, L.; Borja-LLoret, P.; Dendooven, P.; García López, J. CSIC ORCID; Jiménez-Ramos, M. C. CSIC ORCID; Lacasta Llácer, Carlos CSIC ORCID ; Muñoz, Enrique; Oliver Guillén, José Francisco CSIC ORCID; Ozoemelan, I.; Ros García, Ana CSIC ORCID; Roser, J.; Senra, C.; Solaz, Carles; Viegas, R.; Llosá, Gabriela CSIC ORCID | póster de congreso |
openAccess | | 30-Oct-2019 | Laboratory and test-beam results with MACACO II | Borja-LLoret, P.; Barrientos, L.; Barrio Toala, J.; Bernabéu, José; Dendooven, P.; García López, J. CSIC ORCID; Jiménez-Ramos, M. C. CSIC ORCID; Lacasta Llácer, Carlos CSIC ORCID ; Marco Hernández, Ricardo CSIC ORCID; Muñoz, Enrique; Oliver Guillén, José Francisco CSIC ORCID; Ozoemelan, I.; Ros García, Ana CSIC ORCID; Roser, J.; Senra, C.; Solaz, Carles; Viegas, R.; Llosá, Gabriela CSIC ORCID | póster de congreso |
openAccess | | 1-Jul-2019 | Experimental results with a Compton telescope prototype: MACACO II | Borja-LLoret, P.; Barrientos, L.; Barrio Toala, J.; Bernabéu, José; Dendooven, P.; García López, J. CSIC ORCID; Jiménez-Ramos, M. C. CSIC ORCID; Lacasta Llácer, Carlos CSIC ORCID ; Muñoz, Enrique; Oliver Guillén, José Francisco CSIC ORCID; Ozoemelan, I.; Ros García, Ana CSIC ORCID; Roser, J.; Senra, C.; Solaz, Carles; Llosá, Gabriela CSIC ORCID | póster de congreso |
openAccess | | 15-Jul-2019 | Beam tests and upgrades of MACACO II Compton telescope | Barrientos, L.; Barrio Toala, J.; Borja-LLoret, P.; Esteban, A.; Lacasta Llácer, Carlos CSIC ORCID ; Marco Hernández, Ricardo CSIC ORCID; Muñoz, Enrique; Oliver Guillén, José Francisco CSIC ORCID; Ros García, Ana CSIC ORCID; Roser, J.; Solaz, Carles; Viegas, R.; Llosá, Gabriela CSIC ORCID | comunicación de congreso |
openAccess |  | 26-Jun-2019 | Unraveling the nanostructure of nanoporous films fabricated by magnetron sputtering using Helium as process gas | Fernández-Camacho, A. CSIC ORCID ; Lacroix, Bertrand;; Godinho, V. CSIC ORCID; Ferrer, F. J. CSIC ORCID; Jiménez de Haro, María del Carmen CSIC ORCID | comunicación de congreso |
openAccess |  | 28-May-2019 | HoF3 and DyF3 nanoparticles as dual contrast agents for MRI and CT | Becerro, Ana Isabel CSIC ORCID; González-Mancebo, Daniel; Corral, Ariadna CSIC ORCID; Balcerzyk, Marcin CSIC ORCID CVN; García-Martín, María L. CSIC ORCID | comunicación de congreso |
closedAccess |  | 27-May-2019 | Limitations of solid-state devices for microdosimetry applications | Prieto-Pena, Juan; Gómez, Faustino; Guardiola Salmerón, Consuelo; Baratto-Roldan, Anna CSIC ORCID; Jiménez-Ramos, M. C. CSIC ORCID; García López, J. CSIC ORCID; Fleta, Celeste CSIC ORCID | comunicación de congreso |
openAccess |  | 11-Dec-2018 | Geant4 simulation and validation of the CNA cyclotron beam parameters | Baratto-Roldan, Anna CSIC ORCID; Jiménez-Ramos, M. C. CSIC ORCID; Battaglia, M. C. CSIC; García López, J. CSIC ORCID; Gallardo, M. I.; Cortés-Giraldo, Miguel Antonio CSIC ORCID; Espino, J. M. CSIC ORCID | comunicación de congreso |
openAccess |  | 14-Nov-2018 | Silicon photomultipliers for determining position of microfluidic radioactive simples | Salvador, Blas; Escalante, D.; Fernández-Maza, L. CSIC ORCID ; Corral, Ariadna CSIC ORCID; Camacho-Leon, S.; Quero, J. M.; Luque, Antonio | póster de congreso |
openAccess |  | 12-Nov-2018 | Recent studies at the three irradiation facilities from CNA and the coming upgrade | Martín Holgado, Pedro CSIC ORCID; Morilla, Yolanda CSIC ORCID | póster de congreso |
openAccess |  | 11-Nov-2018 | Actinides measurements by Accelerator Mass Spectrometry at the CNA | López-Lora, Mercedes CSIC ORCID; Chamizo, Elena CSIC ORCID | comunicación de congreso |
openAccess |  | 10-Nov-2018 | First results with MACACO II: second prototype of a Compton telescope | Ros García, Ana CSIC ORCID; Barrientos, L.; Barrio Toala, J.; Bernabéu, José; Borja-LLoret, P.; Dendooven, P.; Etxebeste, Ane; Gabarda, L.; García López, J. CSIC ORCID; Jiménez-Ramos, M. C. CSIC ORCID; Lacasta Llácer, Carlos CSIC ORCID ; Marco Hernández, Ricardo CSIC ORCID; Muñoz, Enrique; Oliver Guillén, José Francisco CSIC ORCID; Ozoemelan, I.; Praena, Javier CSIC; Roser, J.; Senra, C.; Solaz, Carles; Llosá, Gabriela CSIC ORCID | póster de congreso |
closedAccess |  | 6-Nov-2018 | Plutonium isotopic composition and concentrations in east Atlantic surface waters | Eriksson, M.; Levy, Isabelle; Chamizo, Elena CSIC ORCID; Gastaud, J.; Ammala, K.; Scholten, J. | póster de congreso |
openAccess |  | 29-Oct-2018 | Recent studies at the three CNA irradiation facilities and coming upgrade | Martín Holgado, Pedro CSIC ORCID; Morilla, Yolanda CSIC ORCID; García-Tenorio, R. CSIC ORCID | comunicación de congreso |
closedAccess |  | 29-Oct-2018 | Nanopartículas de lantánidos para imagen multimodal. Biodistribución en ratón por MicroPET y NanoCT | Fernández-Maza, L. CSIC ORCID ; Corral, Ariadna CSIC ORCID; Becerro, Ana Isabel CSIC ORCID; González-Mancebo, Daniel; Parrado-Gallego, Ángel CSIC; Balcerzyk, Marcin CSIC ORCID CVN; Ocaña, Manuel CSIC ORCID | comunicación de congreso |
openAccess |  | 29-Oct-2018 | Microdosimetry-based dose-averaged linear energy transfer calculation for clinical proton beams: a Monte Carlo study with Geant4-DNA | Baratto-Roldan, Anna CSIC ORCID; Perales, C.; Bertolet, A.; Kimstrand, P.; Carabe, A.; Cortés-Giraldo, Miguel Antonio CSIC ORCID | comunicación de congreso |
closedAccess |  | 29-Oct-2018 | Laser-driven neutrons for time-of-flight experiments | Millán Callado, María de los Ángeles CSIC | comunicación de congreso |
closedAccess |  | 24-Oct-2018 | Estudio de dos pinturas de grandes dimensiones de Murillo mediante imágenes de Macrofluorescencia de rayos X (MA-XRF): análisis puntales por XRF y estudios estratigráficos y multiespectrales | Respaldiza, M. A. CSIC ORCID; Caliri, C.; Romano, F. P.; Ager, F. J. CSIC ORCID; Križnar, Anabelle CSIC ORCID; Gómez-Morón, A.; Fernández, E.; Núñez, L.; Magdaleno, R. | comunicación de congreso |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 202