English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/47760
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pérez-Ramos, Ignacio Manuel | - |
dc.contributor.author | Marañón, Teodoro | - |
dc.contributor.author | Lobo, Jorge M. | - |
dc.contributor.author | Verdú, José R. | - |
dc.date.accessioned | 2012-04-01T10:40:58Z | - |
dc.date.available | 2012-04-01T10:40:58Z | - |
dc.date.issued | 2007 | - |
dc.identifier.citation | Ecological Entomology 32(4): 349-356 (2007) | es_ES |
dc.identifier.issn | 0307-6946 | - |
dc.identifier.uri | http://hdl.handle.net/10261/47760 | - |
dc.description | 8 pages, 2 figures, 2 tables, 29 references. | es_ES |
dc.description.abstract | 1. Plant–animal interactions, and in particular the processes of seed predation and dispersal, are crucial for tree regeneration and forest dynamics. A novel and striking case of interaction between a dung beetle (Thorectes lusitanicus) and two Quercus species (Q. suber and Q. canariensis) in forests of southern Spain is presented here. 2. During the autumn, T. lusitanicus beetles (endemic to the southern Iberian Peninsula) bury and feed on single-seeded fruits (acorns) of Quercus, with important ecological implications. 3. Field experiments found differences in the removal rate of acorns by T. lusitanicus, depending on the type of microsite within the forest, the species of oak, the exclosure of large herbivores, and the forest site. 4. Acorn consumption by T. lusitanicus was studied under laboratory conditions, confirming for the first time that this dung beetle is a legitimate seed predator. 5. In addition, some buried acorns can be abandoned partially predated or even intact, and emerge as seedlings; thus, T. lusitanicus also has a potential role as secondary seed disperser. | es_ES |
dc.description.sponsorship | This study was supported by grant PFPU-MEC to IMPR, and by the Spanish MEC projects Heteromed (REN2002-4041-C02- 02) and Dinamed (CGL2005-5830-C03-01). This research is part of the Redbome and Globimed networks in forest ecology. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Wiley-Blackwell | es_ES |
dc.publisher | Royal Entomological Society (Great Britain) | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | Acorn predation | es_ES |
dc.subject | Mediterranean forest | es_ES |
dc.subject | Quercus canariensis | es_ES |
dc.subject | Quercus suber | es_ES |
dc.subject | Secondary dispersal | es_ES |
dc.subject | Thorectes | es_ES |
dc.title | Acorn removal and dispersal by the dung beetle Thorectes lusitanicus: ecological implications | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1111/j.1365-2311.2007.00874.x | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1111/j.1365-2311.2007.00874.x | es_ES |
dc.identifier.e-issn | 1365-2311 | - |
dc.contributor.funder | Ministerio de Educación y Ciencia (España) | - |
Appears in Collections: | (IRNAS) Artículos (MNCN) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Acorn removal and dispersal by the dung beetle.pdf | 122,95 kB | Adobe PDF | ![]() View/Open |
Show simple item record
Related articles:
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.