English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/46888
COMPARTIR / IMPACTO:
Estadísticas |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
Título: | Application of a predictive model to detect long-term changes in nest-site selection in the Bearded Vulture Gypaetus barbatus: conservation in relation to territory shrinkage |
Autor: | Margalida, Antoni; Donázar, José A. ![]() ![]() |
Palabras clave: | Cliffs conspecific attraction despotic competition habitat quality Pyrenees. |
Fecha de publicación: | abr-2008 |
Editor: | British Ornithologists' Union |
Citación: | Ibis (2008), 150, 242–249 |
Resumen: | In this study we examined long-term variation in the selection of nesting cliffs for the recovering population of the Bearded Vulture Gypaetus barbatus inhabiting the Spanish Pyrenees. We focussed on variables indicating a high probability of cliff occupancy as determined by a previously published model. Although the breeding population increased from 53 to 93 territories between 1991 and 2002, the breeding range expanded only slightly. New and old nesting cliffs had similar habitat features in relation to topography, altitude and degree of human influence, but the distance between occupied cliffs was reduced (from 11.1 to 8.9 km). Thus the probabilities of occupation predicted by the model were lower for newly colonized locales. Our study shows that territory compression may occur without serious modification of nesting habitat quality. These results may arise from the lack of strong territorial behaviour by Bearded Vultures and the availability of high-quality cliffs. The relatively low quality of sites in adjacent mountains may prevent the expansion of the breeding range, but conspecific attraction may also play a role. Our study confirms that monitoring changes in key variables important to habitat selection is useful in determining long-term trends in settlement patterns in heterogeneous environments. The results also suggest that the available nest-site selection model may accurately predict cliff occupancy by Bearded Vultures in those areas where the distance to the nearest neighbour is not a limiting factor. In particular, the model may be useful in establishing priority areas for reintroduction |
Versión del editor: | http://onlinelibrary.wiley.com/doi/10.1111/j.1474-919X.2007.00768.x/pdf |
URI: | http://hdl.handle.net/10261/46888 |
DOI: | 10.1111/j.1474-919X.2007.00768.x |
Aparece en las colecciones: | (EBD) Artículos |
Ficheros en este ítem:
Fichero | Descripción | Tamaño | Formato | |
---|---|---|---|---|
2008.doc | 315 kB | Microsoft Word | Visualizar/Abrir |
Mostrar el registro completo
Artículos relacionados:
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.