Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/44264
Share/Export:
![]() ![]() |
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yagüe Carrasco, María Rosa | - |
dc.contributor.author | Bosch-Serra, Ángela D. | - |
dc.contributor.author | Boixadera, Jaume | - |
dc.date.accessioned | 2012-01-16T08:52:11Z | - |
dc.date.available | 2012-01-16T08:52:11Z | - |
dc.date.issued | 2012-02 | - |
dc.identifier.citation | Yagüe MR, Bosch-Serra AD, Boixadera J. Measurement and estimation of the fertiliser value of pig slurry by physicochemical models: Usefulness and constraints. Biosystems Engineering 111(2): 206-216 (2012) | es_ES |
dc.identifier.issn | 1537-5110 | - |
dc.identifier.uri | http://hdl.handle.net/10261/44264 | - |
dc.description | 38 Pags., 4 Figs., 5 Tabls. The definitive version is available at: http://www.sciencedirect.com/science/journal/15375110 | es_ES |
dc.description.abstract | Pig slurries (PS) are widely applied to soil as fertilisers. Compositional variability, as shown in this study, is the main constraint on their efficient use. Slurry samples, collected from 126 commercial pig farms were analysed and organic nitrogen (ON), ammoniacal nitrogen (AN), total nitrogen (TN), total potassium (TK), total phosphorus (TP) content, pH, EC (electrical conductivity), DM (dry matter) and OM (organic matter) quantified. Relationships between major nutrient contents of PS and its physical and chemical properties were analysed. AN and TK were linearly related to EC (p < 0.0001) for values lower than 5.6 kg [AN] m−3 and 5 kg [TK] m−3 with coefficients of determination (R2) of 0.86 and 0.58 respectively, in agreement with previous linear models. At higher AN values (which means EC > 40 dS m−1) linearity cannot be maintained, which has important consequences for direct slurry EC measurements. ON and TP in slurries were closely related (p < 0.0001) to DM with R2 of 0.90 and 0.68 respectively. | es_ES |
dc.description.sponsorship | This study was funded by the National Institute for Agricultural and Food Scientific Research and Technology of Spain (INIA), projects SC00-061, RTA04-114 and RTA10-126. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | openAccess | es_ES |
dc.subject | compositional-variability | es_ES |
dc.subject | fertilizer-value | es_ES |
dc.subject | nutrients | es_ES |
dc.subject | physicochemical models | es_ES |
dc.subject | pig slurry | es_ES |
dc.title | Measurement and estimation of the fertiliser value of pig slurry by physicochemical models: Usefulness and constraints | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1016/j.biosystemseng.2011.11.013 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.biosystemseng.2011.11.013 | es_ES |
dc.identifier.e-issn | 1537-5129 | - |
dc.type.coar | http://purl.org/coar/resource_type/c_6501 | es_ES |
item.grantfulltext | open | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | With Fulltext | - |
item.languageiso639-1 | en | - |
item.openairetype | artículo | - |
Appears in Collections: | (EEAD) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
YagueMR_BiosystEng_2012.pdf | 209,69 kB | Adobe PDF | ![]() View/Open |
SCOPUSTM
Citations
24
checked on May 22, 2022
WEB OF SCIENCETM
Citations
24
checked on May 19, 2022
Page view(s)
324
checked on May 22, 2022
Download(s)
222
checked on May 22, 2022
Google ScholarTM
Check
Altmetric
Dimensions
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.