English
español
Please use this identifier to cite or link to this item:
http://hdl.handle.net/10261/43969
Share/Impact:
Statistics |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | DATACITE | |||
|
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gómez, Alicia | - |
dc.contributor.author | Rodríguez Alija, Alfonso | - |
dc.contributor.author | Martín, José Ignacio | - |
dc.contributor.author | Vélez, María | - |
dc.date.accessioned | 2012-01-04T12:32:05Z | - |
dc.date.available | 2012-01-04T12:32:05Z | - |
dc.date.issued | 2011-06 | - |
dc.identifier.citation | IEEE Transactions on Applied Superconductivity 21(3): 2597-2600 (2011) | es_ES |
dc.identifier.issn | 1051-8223 | - |
dc.identifier.uri | http://hdl.handle.net/10261/43969 | - |
dc.description | 4 páginas, 4 figuras.-- Trabajo presentado como póster a la "Applied Superconductivity Conference" celebrada en EE.UU. en agosto de 2010.-- et al. | es_ES |
dc.description.abstract | Arrays of nanometric Ni dots embedded in amorphous Mo3Si (a-Mo3Si) or crystalline Nb superconducting films modify the vortex lattice dynamics and the dissipation mechanisms, close to critical temperatures. The vortex lattice force vs. velocity characteristics have been measured in both hybrids. The velocities of the ordered and synchronized vortices are the same in both systems (hybrids based on Nb films or a-Mo3Si films), but remarkably the needed driving forces are one order of magnitude smaller in a-Mo3Si hybrids than in Nb based hybrids. This experimental behavior points out magnetic/superconducting hybrids, based on amorphous superconductors films, could be a promising material for controlling vortex motion with very low driving forces. | es_ES |
dc.description.sponsorship | This work was supported in part by Spanish Ministerio Ciencia e Innovación Grants FIS2008-06249 (Grupo Consolidado), in part by Consolider CSD2007-00010 and HP2008-0032, in part by CAM Grant S2009/MAT-1726, Santander-UCM Grant GR58/08, and in part by Principado de Asturias FICYT Grant IB08-106 and IMDEA-Nanoscience. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Institute of Electrical and Electronics Engineers | es_ES |
dc.rights | closedAccess | es_ES |
dc.subject | Nanotechnology | es_ES |
dc.subject | Niobium | es_ES |
dc.subject | Superconducting devices | es_ES |
dc.subject | Superconducting films | es_ES |
dc.title | Amorphous and crystalline magnetic/superconducting hybrids: Interplay between periodic defects and random defects | es_ES |
dc.type | artículo | es_ES |
dc.identifier.doi | 10.1109/TASC.2010.2089952 | - |
dc.description.peerreviewed | Peer reviewed | es_ES |
dc.relation.publisherversion | http://dx.doi.org/10.1109/TASC.2010.2089952 | es_ES |
dc.contributor.funder | Ministerio de Ciencia e Innovación (España) | - |
dc.contributor.funder | Comunidad de Madrid | - |
dc.contributor.funder | Fundación para el Fomento en Asturias de la Investigación Científica Aplicada y la Tecnología | - |
dc.contributor.funder | Banco Santander | - |
dc.contributor.funder | Fundación Instituto Madrileño de Estudios Avanzados en Nanociencia | - |
dc.identifier.funder | http://dx.doi.org/10.13039/501100004837 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/501100008430 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/100010784 | es_ES |
dc.identifier.funder | http://dx.doi.org/10.13039/100012818 | es_ES |
Appears in Collections: | (CINN) Artículos (IMN-CNM) Artículos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
accesoRestringido.pdf | 15,38 kB | Adobe PDF | ![]() View/Open |
Show simple item record
WARNING: Items in Digital.CSIC are protected by copyright, with all rights reserved, unless otherwise indicated.