English
español
Por favor, use este identificador para citar o enlazar a este item:
http://hdl.handle.net/10261/4365
COMPARTIR / IMPACTO:
Estadísticas |
![]() ![]() ![]() |
|
|
Visualizar otros formatos: MARC | Dublin Core | RDF | ORE | MODS | METS | DIDL | |||
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Diget, C. Aa. | - |
dc.contributor.author | Barker, F. C. | - |
dc.contributor.author | García Borge, María José | - |
dc.contributor.author | Cederkäll, J. | - |
dc.contributor.author | Fedosseev, V. N. | - |
dc.contributor.author | Fraile, Luis M. | - |
dc.contributor.author | Fulton, B. R. | - |
dc.contributor.author | Fynbo, H. O. U. | - |
dc.contributor.author | Jeppesen, Henrik B. | - |
dc.contributor.author | Jonson, B. | - |
dc.contributor.author | Köster, U. | - |
dc.contributor.author | Meister, M. | - |
dc.contributor.author | Nilsson, T. | - |
dc.contributor.author | Nyman, G. | - |
dc.contributor.author | Prezado, Yolanda | - |
dc.contributor.author | Riisager, K. | - |
dc.contributor.author | Rinta-Antila, S. | - |
dc.contributor.author | Tengblad, Olof | - |
dc.contributor.author | Turrión, Manuela | - |
dc.contributor.author | Wilhelmsen, K. | - |
dc.contributor.author | Äystö, Juha | - |
dc.date.accessioned | 2008-05-20T11:14:28Z | - |
dc.date.available | 2008-05-20T11:14:28Z | - |
dc.date.issued | 2005-06-04 | - |
dc.identifier.citation | Nuclear Physics A 760(1-2): 3–18 (2005) | - |
dc.identifier.issn | 0375-9474 | - |
dc.identifier.uri | http://hdl.handle.net/10261/4365 | - |
dc.description | 16 pages, 1 table, 10 figures.-- PACS nrs.: 23.40.-s; 26.20.+f; 27.20.+n.-- Printed version published Oct 3, 2005. | - |
dc.description.abstract | The β-delayed triple-α particle decay of B-12 has been measured with a setup that favours coincidence detection. A broad state in C-12, previously reported around 10 MeV, has been seen and its properties determined through R-matrix analysis of the excitation spectrum. The spin and parity are 0(+). Interference between this state and the Hoyle state at 7.654 MeV has a marked influence on the spectrum. The coupling between the two states makes it difficult to determine the resonance energy. | en_US |
dc.description.sponsorship | This work has been supported by the Spanish CICYT Agency under Project number FPA2002-04181-C04-02, by the EU-RI3 (Integrated Infrastructure Initiative) under Contract number 506065, and by the European Union Fifth Framework Programme "Improving Human Potential, Access to Research Infrastructure". | en_US |
dc.format.extent | 384289 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | - |
dc.rights | closedAccess | en_US |
dc.subject | Radioactivity Be-12(β-) B-12(β(-)3α) [produced in Ta(p, X)] | en_US |
dc.subject | Measured α-particle coincidences | en_US |
dc.subject | R-matrix analysis | en_US |
dc.subject | Deduced spin and parity of levels in C-12 | en_US |
dc.subject | Double-sided Si strip detector | en_US |
dc.subject | [PACS] β decay; double β decay; electron and muon capture | en_US |
dc.subject | [PACS] Hydrostatic stellar nucleosynthesis | en_US |
dc.subject | [PACS] Properties of specific nuclei listed by mass ranges: 6 ≤ A ≤ 19 | - |
dc.title | Properties of the C-12 10 MeV state determined through β-decay | en_US |
dc.type | Artículo | en_US |
dc.identifier.doi | 10.1016/j.nuclphysa.2005.05.159 | - |
dc.description.peerreviewed | Peer reviewed | en_US |
dc.relation.publisherversion | http://dx.doi.org/10.1016/j.nuclphysa.2005.05.159 | - |
Aparece en las colecciones: | (CFMAC-IEM) Artículos |
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Show simple item record
Artículos relacionados:
NOTA: Los ítems de Digital.CSIC están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.