Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18
Rights | Preview | Issue Date | Title | Author(s) | Type |
closedAccess |  | 2022 | The dynamics of ions on phased radio-frequency carpets in high pressure gases and application for barium tagging in xenon gas time projection chambers | Jones, B.J.P.; Álvarez Puerta, Vicente CSIC; Ballester, F.; Cárcel, Sara CSIC; Carrión, J. V.; Díaz, J.; Esteve, Raúl CSIC ORCID; Herrero, Pablo CSIC; Herrero Bosch, Vicente CSIC ORCID; López-March, Neus CSIC; Martín-Albo, Justo CSIC ORCID ; Martínez, Alejandro; Martínez-Vara, M.; Mora, F. J.; Muñoz Vidal, J.; Novella, Pau CSIC ORCID; Palmeiro, B.; Querol, M.; Rodríguez, J.; Rogero, Celia CSIC ORCID; Romo-Luque, Carmen; Sorel, Michel CSIC ORCID; Toledo, J. F. CSIC ORCID; Usón, Alberto; Yahlali, Nadia CSIC ORCID | artículo |
openAccess |  | 2022 | Measurement of the 136Xe two-neutrino double- β -decay half-life via direct background subtraction in NEXT | Novella, Pau CSIC ORCID; Sorel, Michel CSIC ORCID; Usón, A.; Álvarez Puerta, Vicente CSIC; Ballester, F.; Cárcel, Sara CSIC; Carrión, J. V.; Díaz, J.; Esteve, Raúl CSIC ORCID; Herrero, Pablo CSIC; Herrero Bosch, Vicente CSIC ORCID; López-March, Neus CSIC; Martínez, Alejandro; Martínez-Vara, M.; Mora, F. J.; Muñoz Vidal, J.; Palmeiro, B.; Querol, M.; Rodríguez, J.; Rogero, Celia CSIC ORCID; Romo Luque, Carmen; Toledo, J. F. CSIC ORCID; Yahlali, Nadia CSIC ORCID | artículo |
openAccess |  | 2021 | Sensitivity of a tonne-scale NEXT detector for neutrinoless double-beta decay searches | Weiss-Babai, R.; Rogero, Celia CSIC ORCID; Cárcel, S.; Carrión, J. V.; Díaz, J.; Felkai, R.; López-March, Neus CSIC; Martín-Albo, Justo CSIC ORCID ; Martínez, Alejandro; Martínez-Vara, M.; Muñoz Vidal, J.; Novella, Pau CSIC ORCID; Palmeiro, B.; Romo-Luque, C.; Sorel, Michel CSIC ORCID; Usón, A.; Yahlali, N.; Álvarez Puerta, Vicente CSIC; Ballester, F.; Esteve, Raúl CSIC ORCID; Herrero Bosch, Vicente CSIC ORCID; Mora, F. J.; Rodríguez, J.; Toledo, J. F. CSIC ORCID | artículo |
openAccess |  | 2021 | Boosting background suppression in the NEXT experiment through Richardson-Lucy deconvolution | Simón, A.; Arazi, L.; Álvarez Puerta, Vicente CSIC; Cárcel, S.; Carrión, J. V.; Díaz, J.; Esteve, Raúl CSIC ORCID; Herrero, Pablo CSIC; Herrero Bosch, Vicente CSIC ORCID; López-March, Neus CSIC; Martín-Albo, Justo CSIC ORCID ; Martínez, Alejandro; Martínez-Vara, M.; Mora, F. J.; Muñoz Vidal, J.; Novella, Pau CSIC ORCID; Palmeiro, B.; Querol, M.; Renner, J.; Rogero, Celia CSIC ORCID; Romo-Luque, C.; Sorel, Michel CSIC ORCID; Toledo, J. F. CSIC ORCID; Usón, A.; Yahlali, N. | artículo |
closedAccess |  | 18-Mar-2021 | Macrolides May Prevent Severe Acute Respiratory Syndrome Coronavirus 2 Entry into Cells: A Quantitative Structure Activity Relationship Study and Experimental Validation | Gálvez, Jorge; Zanni, Riccardo; Gálvez-Llompart, María; Benlloch Baviera, José María CSIC ORCID | artículo |
openAccess |  | 2020 | A cloud-based framework for machine learning workloads and applications | López García, Álvaro CSIC ORCID ; Marco, Jesús CSIC ORCID ; Antonacci, Marica; Castell, Wolfgang zu; David, Mario; Hardt, Marcus; Lloret Iglesias, Lara CSIC ORCID; Moltó, Germán; Plociennik, Marcin; Tran, Viet; Alic, Andy S.; Caballer, Miguel; Campos, Isabel CSIC ORCID ; Costantini, Alessandro; Dlugolinsky, Stefan; Duma, Doina Cristina; Donvito, Giacinto; Gomes, Jorge; Heredia, Ignacio CSIC ORCID; Ito, Keiichi; Kozlov, Valentin; Nguyen, Giang; Orviz, Pablo CSIC ORCID ; Šustr, Zdenêk; Wolniewicz, Pawel | artículo |
openAccess |  | Oct-2019 | Radiogenic backgrounds in the NEXT double beta decay experiment | NEXT Collaboration; Álvarez Puerta, Vicente CSIC; Benlloch Rodríguez, José María; Botas, A.; Cárcel, Sara CSIC; Carrion, J.V.; Díaz Medina, José; Felkai, Ryan; Kekic, Marija; Laing, Andrew CSIC; López-March, Neus CSIC; Martínez Pérez, Alberto; Martinez-Lema, G.; Musti, M.; Muñoz Vidal, Javier; Nebot Guinot, Miquel CSIC ORCID; Novella, Pau CSIC ORCID; Palmeiro, Brais; Querol, Marc; Renner, Joshua; Rodríguez Samaniego, Javier CSIC; Romo Luque, Carmen; Simón, Ander CSIC; Sorel, Michel CSIC ORCID; Simón, Ander CSIC; Yahlali, Nadia CSIC ORCID | artículo |
openAccess |  | Oct-2019 | Energy calibration of the NEXT-White detector with 1% resolution near Q ββ of 136Xe | NEXT Collaboration; Álvarez Puerta, Vicente CSIC; Benlloch Rodríguez, José María; Botas, A.; Cárcel, Sara CSIC; Carrion, J.V.; Díaz Medina, José; Felkai, Ryan; Kekic, Marija; Laing, Andrew CSIC; López-March, Neus CSIC; Martínez Pérez, Alberto; Martinez-Lema, G.; Musti, M.; Muñoz Vidal, Javier; Nebot Guinot, Miquel CSIC ORCID; Novella, Pau CSIC ORCID; Palmeiro, Brais; Querol, Marc; Renner, Joshua; Rodríguez Samaniego, Javier CSIC; Romo Luque, Carmen; Simón, Ander CSIC; Sorel, Michel CSIC ORCID; Simón, Ander CSIC; Yahlali, Nadia CSIC ORCID | artículo |
openAccess |  | 20-Dec-2018 | Anisotropic Quantum Emitter Interactions in Two-Dimensional Photonic-Crystal Baths | González-Tudela, A.; Galve, Fernando CSIC ORCID CVN | artículo |
openAccess |  | 7-Feb-2018 | Spectral characterization of laser-accelerated protons with CR-39 nuclear track detector | Seimetz, M. CSIC ORCID; Bellido Millán, Pablo Jesús CSIC ORCID; García, P.; Mur, P.; Iborra, A.; Soriano, A.; Hülber, T.; García López, J. CSIC ORCID; Jiménez-Ramos, M. C. CSIC ORCID; Lera, R.; Ruiz de la Cruz, A.; Sánchez, I.; Zaffino, R.; Roso, Luis; Benlloch Baviera, José María CSIC ORCID | artículo |
openAccess |  | 2017 | Orchestrating complex application architectures in heterogeneous clouds | Caballer, Miguel; Zala, Sahdev; López García, Álvaro CSIC ORCID ; Moltó, Germán; Orviz, Pablo CSIC ORCID ; Velten, Mathieu | artículo |
closedAccess |  | 2015 | Calibration and performance tests of detectors for laser-accelerated protons | Seimetz, M. CSIC ORCID; Bellido Millán, Pablo Jesús CSIC ORCID; Soriano, A.; García López, J. CSIC ORCID; Jiménez-Ramos, M. C. CSIC ORCID; Fernández-Martínez, B. CSIC ORCID; Conde, P.; Crespo, Efrén; González Martínez, Antonio Javier; Hernández Hernández, Liczandro; Iborra, A.; Moliner, L.; Rigla, J. P.; Rodríguez-Álvarez, María José; Sánchez, S. ; Vidal, L. F.; Benlloch Baviera, José María CSIC ORCID | artículo |
openAccess |  | 2014 | Application of the level set method for the visual representation of continuous cellular automata oriented to anisotropic wet etching | Montoliu, Carles CSIC; Ferrando, Néstor CSIC ORCID CVN; Cerdá, Joaquín CSIC; Colóm, R. J. | artículo |
openAccess |  | 2011 | The Front-End Concentrator card for the RD51 Scalable Readout System | Toledo, J. F. CSIC ORCID; Müller, Hans Wilhelm; Esteve, Raúl CSIC ORCID; Monzó Ferrer, José María CSIC ORCID; Tarazona, A.; Martoiu, Sorin | artículo |
closedAccess |  | 2011 | Solving differential matrix Riccati equations by a piecewise-linearized method based on diagonal Padé approximants | Ibáñez, Jacinto Javier CSIC ORCID CVN; Hernández, Vicente G. CSIC | artículo |
closedAccess |  | 21-Aug-2011 | Position correction with depth of interaction information for a small animal PET system | Carles, Montserrat; Lerche, Christoph W. CSIC ORCID; Sánchez Martínez, Filomeno CSIC ORCID; Mora, Francisco José CSIC; Benlloch Baviera, José María CSIC ORCID | artículo |
closedAccess | | Dec-2011 | Reliability assessment of the complete 3D etch rate distribution of Si in anisotropic etchants based on vertically micromachined wagon wheel samples | Gosálvez, M. A. CSIC ORCID; Pal, Prem; Ferrando, Néstor CSIC ORCID CVN; Sato, K. | artículo |
openAccess |  | Mar-2011 | Octree-based, GPU implementation of a continuous cellular automaton for the simulation of complex, evolving surfaces | Ferrando, Néstor CSIC ORCID CVN; Gosálvez, M. A. CSIC ORCID | artículo |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 18 of 18